2 (c) Copyright 1998-2000 - Tord Jansson
3 ======================================
5 This file is part of the BladeEnc MP3 Encoder, based on
6 ISO's reference code for MPEG Layer 3 compression, and might
7 contain smaller or larger sections that are directly taken
8 from ISO's reference code.
10 All changes to the ISO reference code herein are either
11 copyrighted by Tord Jansson (tord.jansson@swipnet.se)
12 or sublicensed to Tord Jansson by a third party.
14 BladeEnc is free software; you can redistribute this file
15 and/or modify it under the terms of the GNU Lesser General Public
16 License as published by the Free Software Foundation; either
17 version 2.1 of the License, or (at your option) any later version.
21 ------------ Changes ------------
23 2000-11-06 Andre Piotrowski
25 - speed up: (for 'encode.c') traversed 'enwindow[]' needed for 'WIND_SB_CHANGE_LEVEL 3'
34 /* ======================================================================================== */
35 /* L3 parameter tables */
36 /* ======================================================================================== */
44 l3_parm_block l3_parm[3] =
47 { /* sfreq_idx_44100 */
49 { /* psy_longBlock_44100_62 */
54 1, 1, 1, 1, 1, 1, 1, 1, 1,
55 1, 1, 1, 1, 1, 1, 2, 2, 2,
56 2, 2, 2, 2, 2, 2, 2, 2, 2,
57 2, 3, 3, 3, 3, 3, 3, 3, 4,
58 4, 4, 5, 5, 5, 6, 6, 7, 7,
59 7, 9, 9, 9, 10, 10, 11, 14, 14,
60 15, 20, 20, 21, 27, 27, 36, 73, 18
63 24.5, 24.5, 24.5, 24.5, 24.5, 20.0, 20.0, 20.0, 20.0,
64 20.0, 20.0, 20.0, 18.0, 18.0, 18.0, 12.0, 6.0, 6.0,
65 3.0, 3.0, 3.0, 3.0, 0.0, 0.0, 0.0, 0.0, 0.0,
66 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
67 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
68 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
69 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
72 4.532, 4.532, 4.532, 0.904, 0.904, 0.090, 0.090, 0.029, 0.029,
73 0.029, 0.009, 0.009, 0.009, 0.009, 0.009, 0.018, 0.018, 0.018,
74 0.018, 0.018, 0.018, 0.018, 0.018, 0.018, 0.018, 0.018, 0.018,
75 0.018, 0.027, 0.027, 0.027, 0.027, 0.027, 0.027, 0.027, 0.036,
76 0.036, 0.036, 0.045, 0.045, 0.045, 0.054, 0.054, 0.063, 0.063,
77 0.063, 0.081, 0.081, 0.081, 0.180, 0.180, 0.198, 0.400, 0.400,
78 0.429, 1.808, 1.808, 1.898, 24.416, 24.416, 32.554, 660.124, 162.770
81 #if !CALC_NORM /* do we compute more exact values? */
83 0.951, 0.700, 0.681, 0.675, 0.667, 0.665, 0.664, 0.664, 0.664,
84 0.655, 0.616, 0.597, 0.578, 0.541, 0.575, 0.856, 0.846, 0.840,
85 0.822, 0.800, 0.753, 0.704, 0.674, 0.640, 0.609, 0.566, 0.535,
86 0.531, 0.615, 0.686, 0.650, 0.612, 0.567, 0.520, 0.513, 0.557,
87 0.584, 0.570, 0.579, 0.585, 0.548, 0.536, 0.550, 0.532, 0.504,
88 0.496, 0.517, 0.527, 0.516, 0.497, 0.489, 0.502, 0.501, 0.491,
89 0.497, 0.504, 0.504, 0.495, 0.486, 0.484, 0.483, 0.475, 0.515
93 0.000, 0.431, 0.861, 1.292, 1.723, 2.153, 2.584, 3.015, 3.445,
94 3.876, 4.279, 4.670, 5.057, 5.416, 5.774, 6.422, 7.026, 7.609,
95 8.168, 8.710, 9.207, 9.662, 10.099, 10.515, 10.917, 11.293, 11.652,
96 11.997, 12.394, 12.850, 13.277, 13.681, 14.062, 14.411, 14.751, 15.119,
97 15.508, 15.883, 16.263, 16.654, 17.020, 17.374, 17.744, 18.104, 18.447,
98 18.782, 19.130, 19.487, 19.838, 20.179, 20.510, 20.852, 21.196, 21.531,
99 21.870, 22.214, 22.558, 22.898, 23.232, 23.564, 23.897, 24.229, 24.442
104 { /* psy_shortBlock_44100_38 */
117 4.532, 0.904, 0.029, 0.009, 0.009, 0.009, 0.009,
118 0.009, 0.009, 0.009, 0.009, 0.009, 0.009, 0.009,
119 0.009, 0.009, 0.009, 0.009, 0.009, 0.018, 0.018,
120 0.018, 0.018, 0.018, 0.018, 0.027, 0.027, 0.054,
121 0.054, 0.054, 0.114, 0.114, 0.452, 0.452, 0.452,
122 6.330, 6.330, 6.330, 171.813, 0.000, 0.000, 0.000
124 #if !CALC_NORM /* do we compute more exact values? */
126 1.000, 0.983, 0.983, 0.982, 0.985, 0.983, 0.978,
127 0.967, 0.948, 0.930, 0.914, 0.870, 0.845, 0.800,
128 0.749, 0.701, 0.653, 0.590, 0.616, 0.860, 0.823,
129 0.762, 0.688, 0.612, 0.594, 0.658, 0.706, 0.660,
130 0.606, 0.565, 0.560, 0.579, 0.567, 0.534, 0.514,
131 0.520, 0.518, 0.507, 0.447, 0.000, 0.000, 0.000
135 -8.240, -8.240, -8.240, -8.240, -8.240, -8.240, -8.240,
136 -8.240, -8.240, -8.240, -7.447, -7.447, -7.447, -7.447,
137 -7.447, -7.447, -7.447, -7.447, -7.447, -7.447, -6.990,
138 -6.990, -6.990, -6.990, -6.990, -6.990, -6.990, -6.990,
139 -6.990, -6.990, -6.020, -6.020, -6.020, -6.020, -5.229,
140 -5.229, -5.229, -5.229, -4.559, 0.000, 0.000, 0.000
143 0.000, 1.723, 3.445, 5.057, 6.422, 7.609, 8.710,
144 9.662, 10.515, 11.293, 12.009, 12.625, 13.210, 13.748,
145 14.241, 14.695, 15.125, 15.508, 15.891, 16.537, 17.112,
146 17.621, 18.073, 18.470, 18.849, 19.271, 19.741, 20.177,
147 20.576, 20.950, 21.316, 21.699, 22.078, 22.438, 22.782,
148 23.133, 23.484, 23.828, 24.173, 0.000, 0.000, 0.000
153 { /* psy_data3_44100_20 */
161 0, 4, 7, 11, 14, 17, 18,
162 21, 24, 27, 30, 33, 36, 40,
163 43, 46, 49, 52, 55, 57, 59
166 4, 7, 11, 14, 17, 18, 21,
167 24, 27, 30, 33, 36, 40, 43,
168 46, 49, 52, 55, 57, 59, 61
171 1.000, 0.944, 0.389, 0.833, 0.278, 0.861, 0.083,
172 0.417, 0.750, 0.194, 0.426, 0.463, 0.180, 0.900,
173 0.532, 0.376, 0.550, 0.448, 0.597, 0.357, 0.278
176 0.056, 0.611, 0.167, 0.722, 0.139, 0.917, 0.583,
177 0.250, 0.805, 0.574, 0.537, 0.819, 0.100, 0.468,
178 0.623, 0.450, 0.552, 0.403, 0.643, 0.722, 0.960
183 { /* psy_data4_44100_11 */
191 20, 23, 27, 30, 33, 36
195 23, 27, 30, 33, 36, 38
198 1.000, 0.833, 0.167, 0.500, 0.833, 0.833,
199 0.750, 0.417, 0.944, 0.625, 0.700, 0.833
202 0.167, 0.833, 0.500, 0.167, 0.167, 0.250,
203 0.583, 0.055, 0.375, 0.300, 0.167, 1.000
210 { /* sfreq_idx_48000 */
212 { /* psy_longBlock_48000_61 */
217 1, 1, 1, 1, 1, 1, 1, 1, 1,
218 1, 1, 1, 1, 1, 1, 1, 2, 2,
219 2, 2, 2, 2, 2, 2, 2, 2, 2,
220 2, 2, 3, 3, 3, 3, 3, 4, 4,
221 4, 4, 4, 5, 5, 5, 6, 7, 7,
222 8, 8, 8, 10, 10, 10, 13, 13, 14,
223 18, 18, 20, 25, 25, 35, 67, 67, 0
226 24.5, 24.5, 24.5, 24.5, 24.5, 20.0, 20.0, 20.0, 20.0,
227 20.0, 20.0, 18.0, 18.0, 18.0, 12.0, 12.0, 6.0, 6.0,
228 3.0, 3.0, 3.0, 3.0, 0.0, 0.0, 0.0, 0.0, 0.0,
229 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
230 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
231 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
232 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
235 4.532, 4.532, 4.532, 0.904, 0.904, 0.090, 0.090, 0.029, 0.029,
236 0.009, 0.009, 0.009, 0.009, 0.009, 0.009, 0.009, 0.018, 0.018,
237 0.018, 0.018, 0.018, 0.018, 0.018, 0.018, 0.018, 0.018, 0.018,
238 0.018, 0.018, 0.027, 0.027, 0.027, 0.027, 0.027, 0.036, 0.036,
239 0.036, 0.036, 0.036, 0.045, 0.045, 0.045, 0.054, 0.063, 0.063,
240 0.072, 0.072, 0.072, 0.180, 0.180, 0.180, 0.372, 0.372, 0.400,
241 1.627, 1.627, 1.808, 22.607, 22.607, 31.650, 605.867, 605.867, 0.000
243 #if !CALC_NORM /* do we compute more exact values? */
245 0.970, 0.755, 0.738, 0.730, 0.724, 0.723, 0.723, 0.723, 0.718,
246 0.690, 0.660, 0.641, 0.600, 0.584, 0.532, 0.537, 0.857, 0.858,
247 0.853, 0.824, 0.778, 0.740, 0.709, 0.676, 0.632, 0.592, 0.553,
248 0.510, 0.513, 0.608, 0.673, 0.637, 0.586, 0.571, 0.616, 0.640,
249 0.598, 0.538, 0.512, 0.528, 0.517, 0.493, 0.499, 0.525, 0.541,
250 0.528, 0.510, 0.506, 0.525, 0.536, 0.518, 0.501, 0.497, 0.497,
251 0.495, 0.494, 0.497, 0.494, 0.487, 0.483, 0.482, 0.524, 0.000
255 0.000, 0.469, 0.938, 1.406, 1.875, 2.344, 2.813, 3.281, 3.750,
256 4.199, 4.625, 5.047, 5.438, 5.828, 6.188, 6.522, 7.174, 7.801,
257 8.402, 8.966, 9.484, 9.966, 10.426, 10.866, 11.279, 11.669, 12.042,
258 12.386, 12.721, 13.115, 13.562, 13.984, 14.371, 14.741, 15.140, 15.563,
259 15.962, 16.324, 16.665, 17.020, 17.373, 17.708, 18.045, 18.398, 18.762,
260 19.120, 19.466, 19.807, 20.159, 20.522, 20.874, 21.214, 21.553, 21.892,
261 22.231, 22.569, 22.909, 23.248, 23.583, 23.915, 24.246, 24.576, 0.000
266 { /* psy_shortBlock_48000_37 */
276 7, 11, 17, 0, 0, 0, 0
279 4.532, 0.904, 0.029, 0.009, 0.009, 0.009, 0.009,
280 0.009, 0.009, 0.009, 0.009, 0.009, 0.009, 0.009,
281 0.009, 0.009, 0.009, 0.009, 0.009, 0.018, 0.018,
282 0.018, 0.018, 0.018, 0.018, 0.018, 0.054, 0.054,
283 0.054, 0.114, 0.114, 0.452, 0.452, 0.452, 6.330,
284 6.330, 9.947, 153.727, 0.000, 0.000, 0.000, 0.000
286 #if !CALC_NORM /* do we compute more exact values? */
288 1.000, 0.989, 0.989, 0.981, 0.985, 0.984, 0.980,
289 0.968, 0.954, 0.929, 0.906, 0.883, 0.844, 0.792,
290 0.747, 0.689, 0.644, 0.592, 0.553, 0.850, 0.811,
291 0.736, 0.665, 0.610, 0.544, 0.528, 0.621, 0.673,
292 0.635, 0.626, 0.636, 0.615, 0.579, 0.551, 0.552,
293 0.559, 0.528, 0.479, 0.000, 0.000, 0.000, 0.000
297 -8.240, -8.240, -8.240, -8.240, -8.240, -8.240, -8.240,
298 -8.240, -8.240, -8.240, -7.447, -7.447, -7.447, -7.447,
299 -7.447, -7.447, -7.447, -7.447, -7.447, -7.447, -6.990,
300 -6.990, -6.990, -6.990, -6.990, -6.990, -6.990, -6.990,
301 -6.990, -6.990, -6.020, -6.020, -6.020, -6.020, -5.229,
302 -5.229, -5.229, -5.229, 0.000, 0.000, 0.000, 0.000
305 0.000, 1.875, 3.750, 5.438, 6.857, 8.109, 9.237,
306 10.202, 11.083, 11.865, 12.554, 13.195, 13.781, 14.309,
307 14.803, 15.250, 15.667, 16.068, 16.409, 17.045, 17.607,
308 18.097, 18.528, 18.931, 19.295, 19.636, 20.038, 20.486,
309 20.900, 21.306, 21.722, 22.128, 22.513, 22.877, 23.241,
310 23.616, 23.974, 24.313, 0.000, 0.000, 0.000, 0.000
315 { /* psy_data3_48000_20 */
323 0, 4, 7, 11, 14, 17, 19,
324 22, 24, 27, 30, 33, 36, 40,
325 43, 46, 49, 52, 54, 57, 59
328 4, 7, 11, 14, 17, 19, 22,
329 24, 27, 30, 33, 36, 40, 43,
330 46, 49, 52, 54, 57, 59, 60
333 1.000, 0.944, 0.389, 0.833, 0.278, 0.361, 0.583,
334 0.917, 0.250, 0.583, 0.352, 0.389, 0.375, 0.856,
335 0.611, 0.840, 0.783, 0.816, 0.114, 0.687, 0.548
338 0.056, 0.611, 0.167, 0.722, 0.639, 0.417, 0.083,
339 0.750, 0.417, 0.648, 0.611, 0.625, 0.144, 0.389,
340 0.160, 0.217, 0.184, 0.886, 0.313, 0.452, 0.908
345 { /* psy_data4_48000_11 */
353 19, 22, 26, 30, 32, 35
357 22, 26, 30, 32, 35, 37
360 1.000, 0.833, 0.167, 0.500, 0.833, 0.833,
361 0.417, 0.083, 0.055, 0.958, 0.433, 0.833
364 0.167, 0.833, 0.500, 0.167, 0.167, 0.583,
365 0.917, 0.944, 0.042, 0.567, 0.167, 0.618
372 { /* sfreq_idx_32000 */
374 { /* psy_longBlock_32000_58 */
379 2, 2, 2, 2, 2, 2, 2, 2, 2,
380 2, 2, 2, 2, 2, 2, 2, 2, 2,
381 3, 3, 3, 3, 3, 3, 3, 3, 3,
382 4, 4, 4, 5, 5, 5, 5, 5, 6,
383 6, 6, 8, 8, 8, 10, 10, 10, 12,
384 12, 13, 14, 14, 16, 20, 20, 23, 27,
385 27, 32, 37, 37, 12, 0, 0, 0, 0
388 24.5, 24.5, 24.5, 20.0, 20.0, 20.0, 20.0, 20.0, 18.0,
389 18.0, 12.0, 12.0, 6.0, 6.0, 6.0, 3.0, 3.0, 3.0,
390 3.0, 3.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
391 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
392 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
393 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
394 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
397 4.532, 4.532, 1.809, 0.181, 0.181, 0.057, 0.018, 0.018, 0.018,
398 0.018, 0.018, 0.018, 0.018, 0.018, 0.018, 0.018, 0.018, 0.018,
399 0.027, 0.027, 0.027, 0.027, 0.027, 0.027, 0.027, 0.027, 0.027,
400 0.036, 0.036, 0.036, 0.045, 0.045, 0.045, 0.045, 0.045, 0.054,
401 0.054, 0.054, 0.072, 0.072, 0.072, 0.090, 0.090, 0.090, 0.109,
402 0.109, 0.118, 0.252, 0.252, 0.288, 0.572, 0.572, 0.658, 2.441,
403 2.441, 2.893, 33.458, 33.458, 10.851, 0.000, 0.000, 0.000, 0.000
405 #if !CALC_NORM /* do we compute more exact values? */
407 0.997, 0.893, 0.881, 0.873, 0.872, 0.871, 0.860, 0.839, 0.812,
408 0.784, 0.741, 0.697, 0.674, 0.651, 0.633, 0.611, 0.589, 0.575,
409 0.654, 0.724, 0.701, 0.673, 0.631, 0.592, 0.553, 0.510, 0.506,
410 0.562, 0.598, 0.589, 0.607, 0.620, 0.580, 0.532, 0.517, 0.517,
411 0.509, 0.506, 0.522, 0.531, 0.519, 0.512, 0.509, 0.498, 0.494,
412 0.501, 0.508, 0.502, 0.493, 0.497, 0.506, 0.510, 0.504, 0.496,
413 0.493, 0.490, 0.482, 0.458, 0.500, 0.000, 0.000, 0.000, 0.000
417 0.313, 0.938, 1.563, 2.188, 2.813, 3.438, 4.045, 4.625, 5.173,
418 5.698, 6.185, 6.634, 7.070, 7.492, 7.905, 8.305, 8.695, 9.064,
419 9.484, 9.966, 10.426, 10.866, 11.279, 11.669, 12.042, 12.386, 12.721,
420 13.091, 13.488, 13.873, 14.268, 14.679, 15.067, 15.424, 15.771, 16.120,
421 16.466, 16.807, 17.158, 17.518, 17.869, 18.215, 18.563, 18.902, 19.239,
422 19.580, 19.925, 20.269, 20.606, 20.944, 21.288, 21.635, 21.980, 22.319,
423 22.656, 22.993, 23.326, 23.656, 23.937, 0.000, 0.000, 0.000, 0.000
428 { /* psy_shortBlock_32000_41 */
441 4.532, 0.904, 0.090, 0.029, 0.009, 0.009, 0.009,
442 0.009, 0.009, 0.009, 0.009, 0.009, 0.009, 0.009,
443 0.009, 0.009, 0.009, 0.009, 0.009, 0.018, 0.018,
444 0.018, 0.018, 0.018, 0.018, 0.018, 0.018, 0.027,
445 0.027, 0.027, 0.027, 0.027, 0.072, 0.072, 0.072,
446 0.143, 0.143, 0.172, 0.633, 0.633, 0.723, 9.043
448 #if !CALC_NORM /* do we compute more exact values? */
450 1.000, 0.985, 0.983, 0.983, 0.981, 0.975, 0.959,
451 0.944, 0.933, 0.920, 0.892, 0.863, 0.839, 0.786,
452 0.755, 0.698, 0.673, 0.605, 0.629, 0.883, 0.858,
453 0.829, 0.767, 0.705, 0.637, 0.564, 0.550, 0.603,
454 0.635, 0.592, 0.533, 0.518, 0.568, 0.594, 0.568,
455 0.536, 0.522, 0.542, 0.539, 0.519, 0.514, 0.518
459 -8.240, -8.240, -8.240, -8.240, -8.240, -8.240, -8.240,
460 -8.240, -8.240, -8.240, -7.447, -7.447, -7.447, -7.447,
461 -7.447, -7.447, -7.447, -7.447, -7.447, -7.447, -6.990,
462 -6.990, -6.990, -6.990, -6.990, -6.990, -6.990, -6.990,
463 -6.990, -6.990, -6.020, -6.020, -6.020, -6.020, -5.229,
464 -5.229, -5.229, -5.229, -4.559, -4.559, -3.980, -3.980
467 0.000, 1.250, 2.500, 3.750, 4.909, 5.958, 6.857,
468 7.700, 8.500, 9.237, 9.895, 10.500, 11.083, 11.604,
469 12.107, 12.554, 13.000, 13.391, 13.781, 14.474, 15.096,
470 15.667, 16.177, 16.636, 17.057, 17.429, 17.786, 18.177,
471 18.597, 18.994, 19.352, 19.693, 20.066, 20.462, 20.841,
472 21.201, 21.549, 21.911, 22.275, 22.625, 22.971, 23.321
477 { /* psy_data3_32000_20 */
485 0, 2, 4, 6, 7, 9, 11,
486 14, 16, 19, 22, 26, 30, 34,
487 37, 41, 44, 48, 51, 54, 56
490 2, 4, 6, 7, 9, 11, 14,
491 16, 19, 22, 26, 30, 34, 37,
492 41, 44, 48, 51, 54, 56, 58
495 1.000, 0.472, 0.694, 0.917, 0.139, 0.361, 0.583,
496 0.917, 0.250, 0.130, 0.167, 0.611, 0.522, 0.967,
497 0.083, 0.383, 0.005, 0.726, 0.519, 0.739, 0.116
500 0.528, 0.305, 0.083, 0.861, 0.639, 0.417, 0.083,
501 0.750, 0.870, 0.833, 0.389, 0.478, 0.033, 0.917,
502 0.617, 0.995, 0.274, 0.480, 0.261, 0.884, 1.000
507 { /* psy_data4_32000_11 */
515 20, 24, 29, 33, 37, 40
519 24, 29, 33, 37, 40, 41
522 1.000, 0.833, 0.167, 0.500, 0.833, 0.833,
523 0.750, 0.750, 0.944, 0.625, 0.528, 0.062
526 0.167, 0.833, 0.500, 0.167, 0.167, 0.250,
527 0.250, 0.055, 0.375, 0.472, 0.937, 1.000
536 #else /* NEW_L3PARM_TABLES */
538 psyDataElem psy_longBlock_48000_61[62] =
540 { 1 ,24.5 , 4.532 ,0.970 , 0.000 },
541 { 1 ,24.5 , 4.532 ,0.755 , 0.469 },
542 { 1 ,24.5 , 4.532 ,0.738 , 0.938 },
543 { 1 ,24.5 , 0.904 ,0.730 , 1.406 },
544 { 1 ,24.5 , 0.904 ,0.724 , 1.875 },
545 { 1 ,20.0 , 0.090 ,0.723 , 2.344 },
546 { 1 ,20.0 , 0.090 ,0.723 , 2.813 },
547 { 1 ,20.0 , 0.029 ,0.723 , 3.281 },
548 { 1 ,20.0 , 0.029 ,0.718 , 3.750 },
549 { 1 ,20.0 , 0.009 ,0.690 , 4.199 },
550 { 1 ,20.0 , 0.009 ,0.660 , 4.625 },
551 { 1 ,18.0 , 0.009 ,0.641 , 5.047 },
552 { 1 ,18.0 , 0.009 ,0.600 , 5.438 },
553 { 1 ,18.0 , 0.009 ,0.584 , 5.828 },
554 { 1 ,12.0 , 0.009 ,0.532 , 6.188 },
555 { 1 ,12.0 , 0.009 ,0.537 , 6.522 },
556 { 2 , 6.0 , 0.018 ,0.857 , 7.174 },
557 { 2 , 6.0 , 0.018 ,0.858 , 7.801 },
558 { 2 , 3.0 , 0.018 ,0.853 , 8.402 },
559 { 2 , 3.0 , 0.018 ,0.824 , 8.966 },
560 { 2 , 3.0 , 0.018 ,0.778 , 9.484 },
561 { 2 , 3.0 , 0.018 ,0.740 , 9.966 },
562 { 2 , 0.0 , 0.018 ,0.709 , 10.426 },
564 { 2 , 0.0 , 0.018 ,0.676 , 10.866 },
565 { 2 , 0.0 , 0.018 ,0.632 , 11.279 },
566 { 2 , 0.0 , 0.018 ,0.592 , 11.669 },
567 { 2 , 0.0 , 0.018 ,0.553 , 12.042 },
568 { 2 , 0.0 , 0.018 ,0.510 , 12.386 },
569 { 2 , 0.0 , 0.018 ,0.513 , 12.721 },
570 { 3 , 0.0 , 0.027 ,0.608 , 13.115 },
571 { 3 , 0.0 , 0.027 ,0.673 , 13.562 },
572 { 3 , 0.0 , 0.027 ,0.637 , 13.984 },
573 { 3 , 0.0 , 0.027 ,0.586 , 14.371 },
574 { 3 , 0.0 , 0.027 ,0.571 , 14.741 },
575 { 4 , 0.0 , 0.036 ,0.616 , 15.140 },
576 { 4 , 0.0 , 0.036 ,0.640 , 15.563 },
577 { 4 , 0.0 , 0.036 ,0.598 , 15.962 },
578 { 4 , 0.0 , 0.036 ,0.538 , 16.324 },
579 { 4 , 0.0 , 0.036 ,0.512 , 16.665 },
580 { 5 , 0.0 , 0.045 ,0.528 , 17.020 },
581 { 5 , 0.0 , 0.045 ,0.517 , 17.373 },
582 { 5 , 0.0 , 0.045 ,0.493 , 17.708 },
583 { 6 , 0.0 , 0.054 ,0.499 , 18.045 },
584 { 7 , 0.0 , 0.063 ,0.525 , 18.398 },
585 { 7 , 0.0 , 0.063 ,0.541 , 18.762 },
586 { 8 , 0.0 , 0.072 ,0.528 , 19.120 },
587 { 8 , 0.0 , 0.072 ,0.510 , 19.466 },
588 { 8 , 0.0 , 0.072 ,0.506 , 19.807 },
589 {10 , 0.0 , 0.180 ,0.525 , 20.159 },
590 {10 , 0.0 , 0.180 ,0.536 , 20.522 },
591 {10 , 0.0 , 0.180 ,0.518 , 20.874 },
592 {13 , 0.0 , 0.372 ,0.501 , 21.214 },
593 {13 , 0.0 , 0.372 ,0.497 , 21.553 },
594 {14 , 0.0 , 0.400 ,0.497 , 21.892 },
595 {18 , 0.0 , 1.627 ,0.495 , 22.231 },
596 {18 , 0.0 , 1.627 ,0.494 , 22.569 },
597 {20 , 0.0 , 1.808 ,0.497 , 22.909 },
598 {25 , 0.0 , 22.607 ,0.494 , 23.248 },
599 {25 , 0.0 , 22.607 ,0.487 , 23.583 },
600 {35 , 0.0 , 31.650 ,0.483 , 23.915 },
601 {67 , 0.0 , 605.867 ,0.482 , 24.246 },
602 {67 , 0.0 , 605.867 ,0.524 , 24.576 }
605 psyDataElem psy_longBlock_44100_62[63] =
607 { 1 ,24.5 , 4.532 ,0.951 , 0.000 },
608 { 1 ,24.5 , 4.532 ,0.700 , 0.431 },
609 { 1 ,24.5 , 4.532 ,0.681 , 0.861 },
610 { 1 ,24.5 , 0.904 ,0.675 , 1.292 },
611 { 1 ,24.5 , 0.904 ,0.667 , 1.723 },
612 { 1 ,20.0 , 0.090 ,0.665 , 2.153 },
613 { 1 ,20.0 , 0.090 ,0.664 , 2.584 },
614 { 1 ,20.0 , 0.029 ,0.664 , 3.015 },
615 { 1 ,20.0 , 0.029 ,0.664 , 3.445 },
616 { 1 ,20.0 , 0.029 ,0.655 , 3.876 },
617 { 1 ,20.0 , 0.009 ,0.616 , 4.279 },
618 { 1 ,20.0 , 0.009 ,0.597 , 4.670 },
619 { 1 ,18.0 , 0.009 ,0.578 , 5.057 },
620 { 1 ,18.0 , 0.009 ,0.541 , 5.416 },
621 { 1 ,18.0 , 0.009 ,0.575 , 5.774 },
622 { 2 ,12.0 , 0.018 ,0.856 , 6.422 },
623 { 2 , 6.0 , 0.018 ,0.846 , 7.026 },
624 { 2 , 6.0 , 0.018 ,0.840 , 7.609 },
625 { 2 , 3.0 , 0.018 ,0.822 , 8.168 },
626 { 2 , 3.0 , 0.018 ,0.800 , 8.710 },
627 { 2 , 3.0 , 0.018 ,0.753 , 9.207 },
628 { 2 , 3.0 , 0.018 ,0.704 , 9.662 },
629 { 2 , 0.0 , 0.018 ,0.674 , 10.099 },
630 { 2 , 0.0 , 0.018 ,0.640 , 10.515 },
631 { 2 , 0.0 , 0.018 ,0.609 , 10.917 },
632 { 2 , 0.0 , 0.018 ,0.566 , 11.293 },
633 { 2 , 0.0 , 0.018 ,0.535 , 11.652 },
634 { 2 , 0.0 , 0.018 ,0.531 , 11.997 },
635 { 3 , 0.0 , 0.027 ,0.615 , 12.394 },
636 { 3 , 0.0 , 0.027 ,0.686 , 12.850 },
637 { 3 , 0.0 , 0.027 ,0.650 , 13.277 },
638 { 3 , 0.0 , 0.027 ,0.612 , 13.681 },
639 { 3 , 0.0 , 0.027 ,0.567 , 14.062 },
640 { 3 , 0.0 , 0.027 ,0.520 , 14.411 },
641 { 3 , 0.0 , 0.027 ,0.513 , 14.751 },
642 { 4 , 0.0 , 0.036 ,0.557 , 15.119 },
643 { 4 , 0.0 , 0.036 ,0.584 , 15.508 },
644 { 4 , 0.0 , 0.036 ,0.570 , 15.883 },
645 { 5 , 0.0 , 0.045 ,0.579 , 16.263 },
646 { 5 , 0.0 , 0.045 ,0.585 , 16.654 },
647 { 5 , 0.0 , 0.045 ,0.548 , 17.020 },
648 { 6 , 0.0 , 0.054 ,0.536 , 17.374 },
649 { 6 , 0.0 , 0.054 ,0.550 , 17.744 },
650 { 7 , 0.0 , 0.063 ,0.532 , 18.104 },
651 { 7 , 0.0 , 0.063 ,0.504 , 18.447 },
652 { 7 , 0.0 , 0.063 ,0.496 , 18.782 },
653 { 9 , 0.0 , 0.081 ,0.517 , 19.130 },
654 { 9 , 0.0 , 0.081 ,0.527 , 19.487 },
655 { 9 , 0.0 , 0.081 ,0.516 , 19.838 },
656 {10 , 0.0 , 0.180 ,0.497 , 20.179 },
657 {10 , 0.0 , 0.180 ,0.489 , 20.510 },
658 {11 , 0.0 , 0.198 ,0.502 , 20.852 },
659 {14 , 0.0 , 0.400 ,0.501 , 21.196 },
660 {14 , 0.0 , 0.400 ,0.491 , 21.531 },
661 {15 , 0.0 , 0.429 ,0.497 , 21.870 },
662 {20 , 0.0 , 1.808 ,0.504 , 22.214 },
663 {20 , 0.0 , 1.808 ,0.504 , 22.558 },
664 {21 , 0.0 , 1.898 ,0.495 , 22.898 },
665 {27 , 0.0 , 24.416 ,0.486 , 23.232 },
666 {27 , 0.0 , 24.416 ,0.484 , 23.564 },
667 {36 , 0.0 , 32.554 ,0.483 , 23.897 },
