2 Comment Copyright (URW)++,Copyright 1999 by (URW)++ Design & Development
3 Comment Creation Date: 12/22/1999
4 Comment See the file COPYING (GNU General Public License) for license conditions.
5 FontName NimbusMonL-Regu
6 FullName Nimbus Mono L Regular
7 FamilyName Nimbus Mono L
11 UnderlinePosition -100
14 Notice (URW)++,Copyright 1999 by (URW)++ Design & Development
15 EncodingScheme AdobeStandardEncoding
16 FontBBox -12 -237 650 811
22 C 32 ; WX 600 ; N space ; B 295 0 295 0 ;
23 C 33 ; WX 600 ; N exclam ; B 240 -15 360 618 ;
24 C 34 ; WX 600 ; N quotedbl ; B 146 315 454 604 ;
25 C 35 ; WX 600 ; N numbersign ; B 92 -62 508 647 ;
26 C 36 ; WX 600 ; N dollar ; B 113 -92 487 655 ;
27 C 37 ; WX 600 ; N percent ; B 87 -12 513 611 ;
28 C 38 ; WX 600 ; N ampersand ; B 105 -16 478 519 ;
29 C 39 ; WX 600 ; N quoteright ; B 135 314 340 604 ;
30 C 40 ; WX 600 ; N parenleft ; B 294 -124 458 604 ;
31 C 41 ; WX 600 ; N parenright ; B 147 -124 311 604 ;
32 C 42 ; WX 600 ; N asterisk ; B 113 250 487 604 ;
33 C 43 ; WX 600 ; N plus ; B 72 32 528 530 ;
34 C 44 ; WX 600 ; N comma ; B 135 -145 340 145 ;
35 C 45 ; WX 600 ; N hyphen ; B 72 258 528 299 ;
36 C 46 ; WX 600 ; N period ; B 226 -15 374 116 ;
37 C 47 ; WX 600 ; N slash ; B 113 -81 487 668 ;
38 C 48 ; WX 600 ; N zero ; B 113 -15 487 618 ;
39 C 49 ; WX 600 ; N one ; B 113 0 487 612 ;
40 C 50 ; WX 600 ; N two ; B 84 0 478 618 ;
41 C 51 ; WX 600 ; N three ; B 96 -15 499 618 ;
42 C 52 ; WX 600 ; N four ; B 105 0 478 604 ;
43 C 53 ; WX 600 ; N five ; B 96 -15 499 604 ;
44 C 54 ; WX 600 ; N six ; B 136 -15 510 618 ;
45 C 55 ; WX 600 ; N seven ; B 105 -1 478 604 ;
46 C 56 ; WX 600 ; N eight ; B 113 -15 487 618 ;
47 C 57 ; WX 600 ; N nine ; B 136 -15 510 618 ;
48 C 58 ; WX 600 ; N colon ; B 226 -15 374 417 ;
49 C 59 ; WX 600 ; N semicolon ; B 139 -145 350 417 ;
50 C 60 ; WX 600 ; N less ; B 72 44 522 518 ;
51 C 61 ; WX 600 ; N equal ; B 51 190 549 375 ;
52 C 62 ; WX 600 ; N greater ; B 78 44 528 518 ;
53 C 63 ; WX 600 ; N question ; B 134 -15 487 577 ;
54 C 64 ; WX 600 ; N at ; B 105 -62 478 624 ;
55 C 65 ; WX 600 ; N A ; B 9 0 591 563 ;
56 C 66 ; WX 600 ; N B ; B 43 0 541 563 ;
57 C 67 ; WX 600 ; N C ; B 63 -16 534 576 ;
58 C 68 ; WX 600 ; N D ; B 43 0 520 563 ;
59 C 69 ; WX 600 ; N E ; B 43 0 520 563 ;
60 C 70 ; WX 600 ; N F ; B 43 0 520 563 ;
61 C 71 ; WX 600 ; N G ; B 63 -16 562 576 ;
62 C 72 ; WX 600 ; N H ; B 53 0 551 563 ;
63 C 73 ; WX 600 ; N I ; B 113 0 487 563 ;
64 C 74 ; WX 600 ; N J ; B 84 -16 583 563 ;
65 C 75 ; WX 600 ; N K ; B 43 0 572 563 ;
66 C 76 ; WX 600 ; N L ; B 63 0 541 563 ;
67 C 77 ; WX 600 ; N M ; B 11 0 593 563 ;
68 C 78 ; WX 600 ; N N ; B 22 0 562 563 ;
69 C 79 ; WX 600 ; N O ; B 51 -16 549 576 ;
70 C 80 ; WX 600 ; N P ; B 43 0 499 563 ;
71 C 81 ; WX 600 ; N Q ; B 51 -115 549 576 ;
72 C 82 ; WX 600 ; N R ; B 43 0 589 563 ;
73 C 83 ; WX 600 ; N S ; B 92 -16 508 576 ;
74 C 84 ; WX 600 ; N T ; B 72 0 528 563 ;
75 C 85 ; WX 600 ; N U ; B 40 -16 560 563 ;
76 C 86 ; WX 600 ; N V ; B 9 0 591 563 ;
77 C 87 ; WX 600 ; N W ; B 20 0 580 563 ;
78 C 88 ; WX 600 ; N X ; B 40 0 560 563 ;
79 C 89 ; WX 600 ; N Y ; B 51 0 549 563 ;
80 C 90 ; WX 600 ; N Z ; B 103 0 497 563 ;
81 C 91 ; WX 600 ; N bracketleft ; B 280 -124 445 604 ;
82 C 92 ; WX 600 ; N backslash ; B 113 -81 487 668 ;
83 C 93 ; WX 600 ; N bracketright ; B 155 -124 320 604 ;
84 C 94 ; WX 600 ; N asciicircum ; B 113 354 487 615 ;
85 C 95 ; WX 600 ; N underscore ; B -12 -125 612 -75 ;
86 C 96 ; WX 600 ; N quoteleft ; B 260 343 465 604 ;
87 C 97 ; WX 600 ; N a ; B 72 -16 541 431 ;
88 C 98 ; WX 600 ; N b ; B 22 -16 541 604 ;
89 C 99 ; WX 600 ; N c ; B 84 -16 535 431 ;
90 C 100 ; WX 600 ; N d ; B 63 -16 583 604 ;
91 C 101 ; WX 600 ; N e ; B 63 -16 520 431 ;
92 C 102 ; WX 600 ; N f ; B 105 0 541 604 ;
93 C 103 ; WX 600 ; N g ; B 63 -186 562 431 ;
94 C 104 ; WX 600 ; N h ; B 43 0 551 604 ;
95 C 105 ; WX 600 ; N i ; B 92 0 508 624 ;
96 C 106 ; WX 600 ; N j ; B 147 -186 458 624 ;
97 C 107 ; WX 600 ; N k ; B 63 0 541 604 ;
98 C 108 ; WX 600 ; N l ; B 92 0 508 604 ;
99 C 109 ; WX 600 ; N m ; B 11 0 593 431 ;
100 C 110 ; WX 600 ; N n ; B 53 0 541 431 ;
101 C 111 ; WX 600 ; N o ; B 72 -16 528 431 ;
102 C 112 ; WX 600 ; N p ; B 22 -186 541 431 ;
103 C 113 ; WX 600 ; N q ; B 63 -186 583 431 ;
104 C 114 ; WX 600 ; N r ; B 84 0 541 427 ;
105 C 115 ; WX 600 ; N s ; B 103 -16 497 431 ;
106 C 116 ; WX 600 ; N t ; B 43 -16 499 563 ;
107 C 117 ; WX 600 ; N u ; B 43 -16 541 417 ;
108 C 118 ; WX 600 ; N v ; B 30 0 570 417 ;
109 C 119 ; WX 600 ; N w ; B 30 0 570 417 ;
110 C 120 ; WX 600 ; N x ; B 51 0 549 417 ;
111 C 121 ; WX 600 ; N y ; B 51 -186 549 417 ;
112 C 122 ; WX 600 ; N z ; B 115 0 489 417 ;
113 C 123 ; WX 600 ; N braceleft ; B 197 -124 403 604 ;
114 C 124 ; WX 600 ; N bar ; B 280 -124 320 604 ;
115 C 125 ; WX 600 ; N braceright ; B 197 -124 403 604 ;
116 C 126 ; WX 600 ; N asciitilde ; B 92 212 508 348 ;
117 C 161 ; WX 600 ; N exclamdown ; B 240 -216 360 417 ;
118 C 162 ; WX 600 ; N cent ; B 113 -13 469 630 ;
119 C 163 ; WX 600 ; N sterling ; B 63 0 520 578 ;
120 C 164 ; WX 600 ; N fraction ; B 50 138 549 470 ;
121 C 165 ; WX 600 ; N yen ; B 51 0 549 563 ;
122 C 166 ; WX 600 ; N florin ; B 87 -93 518 618 ;
123 C 167 ; WX 600 ; N section ; B 66 -62 534 603 ;
124 C 168 ; WX 600 ; N currency ; B 103 95 497 489 ;
125 C 169 ; WX 600 ; N quotesingle ; B 236 315 364 604 ;
126 C 170 ; WX 600 ; N quotedblleft ; B 93 343 507 604 ;
127 C 171 ; WX 600 ; N guillemotleft ; B 63 0 541 417 ;
128 C 172 ; WX 600 ; N guilsinglleft ; B 63 0 312 417 ;
129 C 173 ; WX 600 ; N guilsinglright ; B 293 0 541 417 ;
130 C 174 ; WX 600 ; N fi ; B 10 0 585 624 ;
131 C 175 ; WX 600 ; N fl ; B 10 0 587 604 ;
132 C 177 ; WX 600 ; N endash ; B 72 261 528 302 ;
133 C 178 ; WX 600 ; N dagger ; B 124 -63 476 604 ;
134 C 179 ; WX 600 ; N daggerdbl ; B 124 -62 476 604 ;
135 C 180 ; WX 600 ; N periodcentered ; B 226 217 374 348 ;
136 C 182 ; WX 600 ; N paragraph ; B 79 -62 525 604 ;
137 C 183 ; WX 600 ; N bullet ; B 202 141 398 337 ;
138 C 184 ; WX 600 ; N quotesinglbase ; B 135 -145 340 145 ;
139 C 185 ; WX 600 ; N quotedblbase ; B 93 -116 507 145 ;
140 C 186 ; WX 600 ; N quotedblright ; B 93 343 507 604 ;
141 C 187 ; WX 600 ; N guillemotright ; B 63 0 541 417 ;
142 C 188 ; WX 600 ; N ellipsis ; B 51 -15 549 84 ;
143 C 189 ; WX 600 ; N perthousand ; B 34 -9 564 614 ;
144 C 191 ; WX 600 ; N questiondown ; B 113 -175 466 417 ;
145 C 193 ; WX 600 ; N grave ; B 155 490 320 639 ;
146 C 194 ; WX 600 ; N acute ; B 280 490 445 639 ;
147 C 195 ; WX 600 ; N circumflex ; B 155 490 445 639 ;
148 C 196 ; WX 600 ; N tilde ; B 145 516 455 605 ;
149 C 197 ; WX 600 ; N macron ; B 155 536 445 576 ;
150 C 198 ; WX 600 ; N breve ; B 155 490 445 620 ;
151 C 199 ; WX 600 ; N dotaccent ; B 250 511 350 611 ;
152 C 200 ; WX 600 ; N dieresis ; B 140 511 461 611 ;
153 C 202 ; WX 600 ; N ring ; B 207 480 393 661 ;
154 C 203 ; WX 600 ; N cedilla ; B 210 -173 377 0 ;
155 C 205 ; WX 600 ; N hungarumlaut ; B 155 490 445 633 ;
156 C 206 ; WX 600 ; N ogonek ; B 280 -155 433 0 ;
157 C 207 ; WX 600 ; N caron ; B 155 490 445 639 ;
158 C 208 ; WX 600 ; N emdash ; B 1 261 599 302 ;
159 C 225 ; WX 600 ; N AE ; B 10 0 590 563 ;
160 C 227 ; WX 600 ; N ordfeminine ; B 155 279 447 574 ;
161 C 232 ; WX 600 ; N Lslash ; B 43 0 541 563 ;
162 C 233 ; WX 600 ; N Oslash ; B 40 -43 560 605 ;
163 C 234 ; WX 600 ; N OE ; B 10 0 590 563 ;
164 C 235 ; WX 600 ; N ordmasculine ; B 154 284 448 577 ;
165 C 241 ; WX 600 ; N ae ; B 12 -16 578 431 ;
166 C 245 ; WX 600 ; N dotlessi ; B 92 0 508 417 ;
167 C 248 ; WX 600 ; N lslash ; B 92 0 508 604 ;
168 C 249 ; WX 600 ; N oslash ; B 53 -43 543 458 ;
169 C 250 ; WX 600 ; N oe ; B 12 -16 578 431 ;
170 C 251 ; WX 600 ; N germandbls ; B 43 -16 499 604 ;
171 C -1 ; WX 600 ; N Udieresis ; B 40 -16 560 761 ;
172 C -1 ; WX 600 ; N Uacute ; B 40 -16 560 789 ;
173 C -1 ; WX 600 ; N Scedilla ; B 92 -173 508 576 ;
174 C -1 ; WX 600 ; N Tcaron ; B 72 0 528 789 ;
175 C -1 ; WX 600 ; N Scaron ; B 92 -16 508 789 ;
176 C -1 ; WX 600 ; N Rcaron ; B 43 0 589 789 ;
177 C -1 ; WX 600 ; N Racute ; B 43 0 589 789 ;
178 C -1 ; WX 600 ; N Sacute ; B 92 -16 508 789 ;
179 C -1 ; WX 600 ; N Otilde ; B 51 -16 549 755 ;
180 C -1 ; WX 600 ; N ucircumflex ; B 43 -16 541 639 ;
181 C -1 ; WX 600 ; N Ohungarumlaut ; B 51 -16 549 783 ;
182 C -1 ; WX 600 ; N Uhungarumlaut ; B 40 -16 560 783 ;
183 C -1 ; WX 600 ; N Yacute ; B 51 0 549 789 ;
184 C -1 ; WX 600 ; N Eth ; B 0 0 520 563 ;
185 C -1 ; WX 600 ; N Dcroat ; B 0 0 520 563 ;
186 C -1 ; WX 600 ; N Zacute ; B 103 0 497 789 ;
187 C -1 ; WX 600 ; N Uring ; B 40 -16 560 811 ;
188 C -1 ; WX 600 ; N gbreve ; B 63 -186 562 620 ;
189 C -1 ; WX 600 ; N eogonek ; B 63 -155 520 431 ;
190 C -1 ; WX 600 ; N edotaccent ; B 63 -16 520 611 ;
191 C -1 ; WX 600 ; N ecaron ; B 63 -16 520 639 ;
192 C -1 ; WX 600 ; N Ugrave ; B 40 -16 560 789 ;
193 C -1 ; WX 600 ; N Thorn ; B 43 0 499 563 ;
194 C -1 ; WX 600 ; N eacute ; B 63 -16 520 639 ;
195 C -1 ; WX 600 ; N edieresis ; B 63 -16 520 611 ;
196 C -1 ; WX 600 ; N dcaron ; B 63 -16 650 616 ;
197 C -1 ; WX 600 ; N ccedilla ; B 84 -173 535 431 ;
198 C -1 ; WX 600 ; N ccaron ; B 84 -16 535 639 ;
199 C -1 ; WX 600 ; N cacute ; B 84 -16 535 639 ;
200 C -1 ; WX 600 ; N aogonek ; B 72 -155 556 431 ;
201 C -1 ; WX 600 ; N aring ; B 72 -16 541 661 ;
202 C -1 ; WX 600 ; N atilde ; B 72 -16 541 605 ;
203 C -1 ; WX 600 ; N abreve ; B 72 -16 541 620 ;
204 C -1 ; WX 600 ; N egrave ; B 63 -16 520 639 ;
205 C -1 ; WX 600 ; N agrave ; B 72 -16 541 639 ;
206 C -1 ; WX 600 ; N aacute ; B 72 -16 541 639 ;
207 C -1 ; WX 600 ; N adieresis ; B 72 -16 541 611 ;
208 C -1 ; WX 600 ; N Uogonek ; B 40 -155 560 563 ;
209 C -1 ; WX 600 ; N ugrave ; B 43 -16 541 639 ;
210 C -1 ; WX 600 ; N uacute ; B 43 -16 541 639 ;
211 C -1 ; WX 600 ; N udieresis ; B 43 -16 541 611 ;
212 C -1 ; WX 600 ; N tcaron ; B 43 -16 508 616 ;
213 C -1 ; WX 600 ; N scommaaccent ; B 103 -237 497 431 ;
214 C -1 ; WX 600 ; N Zcaron ; B 103 0 497 789 ;
215 C -1 ; WX 600 ; N ecircumflex ; B 63 -16 520 639 ;
216 C -1 ; WX 600 ; N Ucircumflex ; B 40 -16 560 789 ;
217 C -1 ; WX 600 ; N acircumflex ; B 72 -16 541 639 ;
218 C -1 ; WX 600 ; N Zdotaccent ; B 103 0 497 761 ;
219 C -1 ; WX 600 ; N scaron ; B 103 -16 497 639 ;
220 C -1 ; WX 600 ; N Amacron ; B 9 0 591 726 ;
221 C -1 ; WX 600 ; N sacute ; B 103 -16 497 639 ;
222 C -1 ; WX 600 ; N Tcommaaccent ; B 72 -237 528 563 ;
223 C -1 ; WX 600 ; N Ydieresis ; B 51 0 549 761 ;
224 C -1 ; WX 600 ; N thorn ; B 22 -186 541 590 ;
225 C -1 ; WX 600 ; N Emacron ; B 43 0 520 726 ;
226 C -1 ; WX 600 ; N Ograve ; B 51 -16 549 789 ;
227 C -1 ; WX 600 ; N Oacute ; B 51 -16 549 789 ;
228 C -1 ; WX 600 ; N Odieresis ; B 51 -16 549 761 ;
229 C -1 ; WX 600 ; N Ntilde ; B 22 0 562 755 ;
230 C -1 ; WX 600 ; N Ncaron ; B 22 0 562 789 ;
231 C -1 ; WX 600 ; N Nacute ; B 22 0 562 789 ;
232 C -1 ; WX 600 ; N Lcaron ; B 63 0 541 566 ;
233 C -1 ; WX 600 ; N Lacute ; B 63 0 541 789 ;
234 C -1 ; WX 600 ; N Idotaccent ; B 113 0 487 761 ;
235 C -1 ; WX 600 ; N racute ; B 84 0 541 639 ;
236 C -1 ; WX 600 ; N Icircumflex ; B 113 0 487 789 ;
237 C -1 ; WX 600 ; N ohungarumlaut ; B 72 -16 528 633 ;
238 C -1 ; WX 600 ; N otilde ; B 72 -16 528 605 ;
239 C -1 ; WX 600 ; N Euro ; B 11 -16 534 576 ;
240 C -1 ; WX 600 ; N ocircumflex ; B 72 -16 528 639 ;
241 C -1 ; WX 600 ; N onesuperior ; B 191 259 410 612 ;
242 C -1 ; WX 600 ; N twosuperior ; B 175 259 405 612 ;
243 C -1 ; WX 600 ; N threesuperior ; B 181 251 416 612 ;
244 C -1 ; WX 600 ; N Igrave ; B 113 0 487 789 ;
245 C -1 ; WX 600 ; N Iacute ; B 113 0 487 789 ;
246 C -1 ; WX 600 ; N Imacron ; B 113 0 487 726 ;
247 C -1 ; WX 600 ; N Iogonek ; B 113 -155 500 563 ;
248 C -1 ; WX 600 ; N Idieresis ; B 113 0 487 761 ;
249 C -1 ; WX 600 ; N Gbreve ; B 63 -16 562 770 ;
250 C -1 ; WX 600 ; N Umacron ; B 40 -16 560 726 ;
251 C -1 ; WX 600 ; N Kcommaaccent ; B 43 -237 572 563 ;
252 C -1 ; WX 600 ; N ograve ; B 72 -16 528 639 ;
253 C -1 ; WX 600 ; N Scommaaccent ; B 92 -237 508 576 ;
254 C -1 ; WX 600 ; N Eogonek ; B 43 -155 549 563 ;
255 C -1 ; WX 600 ; N oacute ; B 72 -16 528 639 ;
256 C -1 ; WX 600 ; N Edotaccent ; B 43 0 520 761 ;
257 C -1 ; WX 600 ; N iogonek ; B 92 -155 520 624 ;
258 C -1 ; WX 600 ; N gcommaaccent ; B 63 -186 562 666 ;
259 C -1 ; WX 600 ; N odieresis ; B 72 -16 528 611 ;
260 C -1 ; WX 600 ; N ntilde ; B 53 0 541 605 ;
261 C -1 ; WX 600 ; N ncaron ; B 53 0 541 639 ;
262 C -1 ; WX 600 ; N Ecaron ; B 43 0 520 789 ;
263 C -1 ; WX 600 ; N Ecircumflex ; B 43 0 520 789 ;
264 C -1 ; WX 600 ; N scedilla ; B 103 -173 497 431 ;
265 C -1 ; WX 600 ; N rcaron ; B 84 0 541 639 ;
266 C -1 ; WX 600 ; N Egrave ; B 43 0 520 789 ;
267 C -1 ; WX 600 ; N Eacute ; B 43 0 520 789 ;
268 C -1 ; WX 600 ; N Gcommaaccent ; B 63 -237 562 576 ;
269 C -1 ; WX 600 ; N Rcommaaccent ; B 43 -237 589 563 ;
270 C -1 ; WX 600 ; N Edieresis ; B 43 0 520 761 ;
271 C -1 ; WX 600 ; N nacute ; B 53 0 541 639 ;
272 C -1 ; WX 600 ; N uogonek ; B 43 -155 556 417 ;
273 C -1 ; WX 600 ; N umacron ; B 43 -16 541 576 ;
274 C -1 ; WX 600 ; N Dcaron ; B 43 0 520 789 ;
275 C -1 ; WX 600 ; N lcaron ; B 92 0 508 616 ;
276 C -1 ; WX 600 ; N Ccaron ; B 63 -16 534 789 ;
277 C -1 ; WX 600 ; N Cacute ; B 63 -16 534 789 ;
278 C -1 ; WX 600 ; N Ccedilla ; B 63 -173 534 576 ;
279 C -1 ; WX 600 ; N degree ; B 155 346 445 636 ;
280 C -1 ; WX 600 ; N Aogonek ; B 9 -155 600 563 ;
281 C -1 ; WX 600 ; N minus ; B 72 261 528 302 ;
282 C -1 ; WX 600 ; N multiply ; B 118 100 482 464 ;
283 C -1 ; WX 600 ; N divide ; B 72 25 528 540 ;
284 C -1 ; WX 600 ; N Aring ; B 9 0 591 811 ;
285 C -1 ; WX 600 ; N trademark ; B 4 243 598 563 ;
286 C -1 ; WX 600 ; N rcommaaccent ; B 84 -237 541 427 ;
287 C -1 ; WX 600 ; N lacute ; B 92 0 508 789 ;
288 C -1 ; WX 600 ; N omacron ; B 72 -16 528 576 ;
289 C -1 ; WX 600 ; N Atilde ; B 9 0 591 755 ;
290 C -1 ; WX 600 ; N icircumflex ; B 92 0 508 639 ;
291 C -1 ; WX 600 ; N igrave ; B 92 0 508 639 ;
292 C -1 ; WX 600 ; N ncommaaccent ; B 53 -237 541 431 ;
293 C -1 ; WX 600 ; N lcommaaccent ; B 92 -237 508 604 ;
294 C -1 ; WX 600 ; N plusminus ; B 72 0 528 529 ;
295 C -1 ; WX 600 ; N onehalf ; B 23 0 573 612 ;
296 C -1 ; WX 600 ; N onequarter ; B 16 0 580 612 ;
297 C -1 ; WX 600 ; N threequarters ; B 6 0 580 612 ;
298 C -1 ; WX 600 ; N iacute ; B 92 0 508 639 ;
299 C -1 ; WX 600 ; N Abreve ; B 9 0 591 770 ;
300 C -1 ; WX 600 ; N kcommaaccent ; B 63 -237 541 604 ;
301 C -1 ; WX 600 ; N Omacron ; B 51 -16 549 726 ;
302 C -1 ; WX 600 ; N imacron ; B 92 0 508 576 ;
303 C -1 ; WX 600 ; N emacron ; B 63 -16 520 576 ;
304 C -1 ; WX 600 ; N amacron ; B 72 -16 541 576 ;
305 C -1 ; WX 600 ; N tcommaaccent ; B 43 -237 499 563 ;
306 C -1 ; WX 600 ; N ydieresis ; B 51 -186 549 611 ;
307 C -1 ; WX 600 ; N zdotaccent ; B 115 0 489 611 ;
308 C -1 ; WX 600 ; N zcaron ; B 115 0 489 639 ;
309 C -1 ; WX 600 ; N zacute ; B 115 0 489 639 ;
310 C -1 ; WX 600 ; N yacute ; B 51 -186 549 639 ;
311 C -1 ; WX 600 ; N uhungarumlaut ; B 43 -16 541 633 ;
312 C -1 ; WX 600 ; N eth ; B 72 -17 528 620 ;
313 C -1 ; WX 600 ; N uring ; B 43 -16 541 661 ;
314 C -1 ; WX 600 ; N Ocircumflex ; B 51 -16 549 789 ;
315 C -1 ; WX 600 ; N commaaccent ; B 234 -237 367 -60 ;
316 C -1 ; WX 600 ; N copyright ; B 3 -15 596 578 ;
317 C -1 ; WX 600 ; N registered ; B 3 -15 596 578 ;
318 C -1 ; WX 600 ; N Acircumflex ; B 9 0 591 789 ;
319 C -1 ; WX 600 ; N idieresis ; B 92 0 508 611 ;
320 C -1 ; WX 600 ; N lozenge ; B 89 -11 511 575 ;
321 C -1 ; WX 600 ; N Delta ; B 43 0 557 563 ;
322 C -1 ; WX 600 ; N notequal ; B 51 94 549 464 ;
323 C -1 ; WX 600 ; N radical ; B 27 0 628 699 ;
324 C -1 ; WX 600 ; N Agrave ; B 9 0 591 789 ;
325 C -1 ; WX 600 ; N Aacute ; B 9 0 591 789 ;
326 C -1 ; WX 600 ; N lessequal ; B 53 0 525 535 ;
327 C -1 ; WX 600 ; N greaterequal ; B 59 0 531 535 ;
328 C -1 ; WX 600 ; N logicalnot ; B 72 168 528 438 ;
329 C -1 ; WX 600 ; N summation ; B 113 -127 507 563 ;
330 C -1 ; WX 600 ; N partialdiff ; B 71 -17 529 582 ;
331 C -1 ; WX 600 ; N Ncommaaccent ; B 22 -237 562 563 ;
332 C -1 ; WX 600 ; N dcroat ; B 63 -16 583 604 ;
333 C -1 ; WX 600 ; N brokenbar ; B 280 -124 320 604 ;
334 C -1 ; WX 600 ; N Lcommaaccent ; B 63 -237 541 563 ;
335 C -1 ; WX 600 ; N Adieresis ; B 9 0 591 761 ;
336 C -1 ; WX 600 ; N mu ; B 43 -200 541 417 ;
337 C -1 ; WX 600 ; N .notdef ; B 295 0 295 0 ;
350 KPX A Ucircumflex -32
364 KPX A guillemotleft -49
365 KPX A guilsinglleft -49
370 KPX A quotedblright -78
393 KPX Aacute guillemotleft -49
394 KPX Aacute guilsinglleft -49
395 KPX Aacute hyphen -30
397 KPX Aacute period -67
399 KPX Aacute quoteright -98
405 KPX Acircumflex C -33
406 KPX Acircumflex G -27
407 KPX Acircumflex O -27
408 KPX Acircumflex Q -28
409 KPX Acircumflex T -27
410 KPX Acircumflex U -32
411 KPX Acircumflex V -74
412 KPX Acircumflex W -12
413 KPX Acircumflex Y -28
414 KPX Acircumflex comma -39
415 KPX Acircumflex period -67
428 KPX Adieresis comma -39
431 KPX Adieresis guillemotleft -49
432 KPX Adieresis guilsinglleft -49
433 KPX Adieresis hyphen -30
435 KPX Adieresis period -67
437 KPX Adieresis quotedblright -78
438 KPX Adieresis quoteright -98
454 KPX Agrave period -67
471 KPX Aring guillemotleft -49
472 KPX Aring guilsinglleft -49
477 KPX Aring quotedblright -78
478 KPX Aring quoteright -98
494 KPX Atilde period -67
505 KPX B Ocircumflex -10
525 KPX D Acircumflex -42
538 KPX F Acircumflex -38
623 KPX L quotedblright -66
669 KPX Ocircumflex T -30
670 KPX Ocircumflex V -31
671 KPX Ocircumflex Y -52
748 KPX T Acircumflex -27
759 KPX T Ocircumflex -29
775 KPX T guillemotleft -122
776 KPX T guilsinglleft -122
793 KPX U Acircumflex -18
808 KPX Uacute period -101
810 KPX Ucircumflex A -18
813 KPX Udieresis comma -76
817 KPX Udieresis period -101
832 KPX V Ocircumflex -31
845 KPX V guillemotleft -75
846 KPX V guilsinglleft -75
881 KPX W guillemotleft -31
882 KPX W guilsinglleft -31
905 KPX Y Acircumflex -24
914 KPX Y Ocircumflex -53
927 KPX Y guillemotleft -115
928 KPX Y guilsinglleft -115
966 KPX comma quotedblright -119
967 KPX comma quoteright -136
977 KPX ecircumflex v -22
978 KPX ecircumflex w -19
979 KPX ecircumflex y -33
1018 KPX guillemotright A -43
1019 KPX guillemotright AE -39
1020 KPX guillemotright Aacute -43
1021 KPX guillemotright Adieresis -43
1022 KPX guillemotright Aring -43
1023 KPX guillemotright T -121
1024 KPX guillemotright V -71
1025 KPX guillemotright W -29
1026 KPX guillemotright Y -114
1027 KPX guilsinglright A -43
1028 KPX guilsinglright AE -39
1029 KPX guilsinglright Aacute -43
1030 KPX guilsinglright Adieresis -43
1031 KPX guilsinglright Aring -43
1032 KPX guilsinglright T -121
1033 KPX guilsinglright V -71
1034 KPX guilsinglright W -29
1035 KPX guilsinglright Y -114
1036 KPX h quoteright -49
1040 KPX hyphen Aacute -26
1041 KPX hyphen Adieresis -26
1042 KPX hyphen Aring -26
1074 KPX n quoteright -47
1082 KPX o quoteright -39
1091 KPX ocircumflex t -22
1115 KPX period quotedblright -108
1116 KPX period quoteright -125
1119 KPX quotedblbase A -3
1120 KPX quotedblbase AE -3
1121 KPX quotedblbase T -78
1122 KPX quotedblbase V -83
1123 KPX quotedblbase W -23
1124 KPX quotedblbase Y -79
1125 KPX quotedblleft A -59
1126 KPX quotedblleft AE -52
1127 KPX quotedblleft Aacute -59
1128 KPX quotedblleft Adieresis -59
1129 KPX quotedblleft Aring -59
1130 KPX quotedblleft T -37
1131 KPX quotedblleft V -14
1132 KPX quotedblleft W -3
1133 KPX quotedblleft Y -35
1134 KPX quotedblright A -59
1135 KPX quotedblright AE -68
1136 KPX quotedblright Aacute -59
1137 KPX quotedblright Adieresis -59
1138 KPX quotedblright Aring -59
1139 KPX quotedblright T -45
1140 KPX quotedblright V -14
1141 KPX quotedblright W -20
1142 KPX quotedblright Y -35
1144 KPX quoteleft AE -73
1145 KPX quoteleft Aacute -80
1146 KPX quoteleft Adieresis -80
1147 KPX quoteleft Aring -80
1152 KPX quoteright A -140
1153 KPX quoteright AE -149
1154 KPX quoteright Aacute -140
1155 KPX quoteright Adieresis -140
1156 KPX quoteright Aring -140
1157 KPX quoteright comma -196
1158 KPX quoteright d -126
1159 KPX quoteright o -131
1160 KPX quoteright period -220
1161 KPX quoteright r -145
1162 KPX quoteright s -140
1163 KPX quoteright t -114
1164 KPX quoteright v -108
1165 KPX quoteright w -105
1166 KPX quoteright y -118
1169 KPX r acircumflex -20
1181 KPX r ecircumflex -12
1195 KPX r ocircumflex -19
1203 KPX r quoteright -37
1214 KPX s quoteright -48
1216 KPX seven colon -148
1217 KPX seven comma -140
1222 KPX seven period -165
1243 KPX t quoteright -94
1251 KPX u quoteright -38
1254 KPX v acircumflex -6
1265 KPX v ecircumflex -13
1280 KPX w acircumflex -6
1291 KPX w ecircumflex -1
1312 KPX y acircumflex -17
1323 KPX y ecircumflex -24