2 Comment Copyright (URW)++,Copyright 1999 by (URW)++ Design & Development
3 Comment Creation Date: 12/22/1999
4 Comment See the file COPYING (GNU General Public License) for license conditions.
5 FontName NimbusMonL-Bold
6 FullName Nimbus Mono L Bold
7 FamilyName Nimbus Mono L
11 UnderlinePosition -100
14 Notice (URW)++,Copyright 1999 by (URW)++ Design & Development
15 EncodingScheme AdobeStandardEncoding
16 FontBBox -43 -278 681 871
22 C 32 ; WX 600 ; N space ; B 375 0 375 0 ;
23 C 33 ; WX 600 ; N exclam ; B 220 -15 381 638 ;
24 C 34 ; WX 600 ; N quotedbl ; B 136 312 464 602 ;
25 C 35 ; WX 600 ; N numbersign ; B 62 -92 538 675 ;
26 C 36 ; WX 600 ; N dollar ; B 83 -123 517 684 ;
27 C 37 ; WX 600 ; N percent ; B 80 -15 521 617 ;
28 C 38 ; WX 600 ; N ampersand ; B 75 -14 508 550 ;
29 C 39 ; WX 600 ; N quoteright ; B 147 331 351 623 ;
30 C 40 ; WX 600 ; N parenleft ; B 264 -153 488 632 ;
31 C 41 ; WX 600 ; N parenright ; B 117 -153 341 632 ;
32 C 42 ; WX 600 ; N asterisk ; B 83 208 517 622 ;
33 C 43 ; WX 600 ; N plus ; B 42 0 558 560 ;
34 C 44 ; WX 600 ; N comma ; B 147 -158 351 134 ;
35 C 45 ; WX 600 ; N hyphen ; B 42 229 558 329 ;
36 C 46 ; WX 600 ; N period ; B 225 -15 375 117 ;
37 C 47 ; WX 600 ; N slash ; B 83 -113 517 695 ;
38 C 48 ; WX 600 ; N zero ; B 83 -15 517 638 ;
39 C 49 ; WX 600 ; N one ; B 83 0 517 638 ;
40 C 50 ; WX 600 ; N two ; B 54 0 508 638 ;
41 C 51 ; WX 600 ; N three ; B 66 -15 529 638 ;
42 C 52 ; WX 600 ; N four ; B 75 0 508 622 ;
43 C 53 ; WX 600 ; N five ; B 66 -15 529 622 ;
44 C 54 ; WX 600 ; N six ; B 105 -15 540 638 ;
45 C 55 ; WX 600 ; N seven ; B 75 -1 508 622 ;
46 C 56 ; WX 600 ; N eight ; B 83 -15 517 638 ;
47 C 57 ; WX 600 ; N nine ; B 106 -15 541 638 ;
48 C 58 ; WX 600 ; N colon ; B 225 -15 375 437 ;
49 C 59 ; WX 600 ; N semicolon ; B 147 -158 351 437 ;
50 C 60 ; WX 600 ; N less ; B 42 54 544 501 ;
51 C 61 ; WX 600 ; N equal ; B 42 138 558 422 ;
52 C 62 ; WX 600 ; N greater ; B 56 53 558 500 ;
53 C 63 ; WX 600 ; N question ; B 104 -15 517 598 ;
54 C 64 ; WX 600 ; N at ; B 76 -152 509 620 ;
55 C 65 ; WX 600 ; N A ; B -21 0 621 583 ;
56 C 66 ; WX 600 ; N B ; B 13 0 571 583 ;
57 C 67 ; WX 600 ; N C ; B 33 -14 564 597 ;
58 C 68 ; WX 600 ; N D ; B 13 0 550 583 ;
59 C 69 ; WX 600 ; N E ; B 13 0 550 583 ;
60 C 70 ; WX 600 ; N F ; B 13 0 550 583 ;
61 C 71 ; WX 600 ; N G ; B 33 -14 592 597 ;
62 C 72 ; WX 600 ; N H ; B 23 0 581 583 ;
63 C 73 ; WX 600 ; N I ; B 83 0 517 583 ;
64 C 74 ; WX 600 ; N J ; B 54 -14 613 583 ;
65 C 75 ; WX 600 ; N K ; B 13 0 602 583 ;
66 C 76 ; WX 600 ; N L ; B 33 0 571 583 ;
67 C 77 ; WX 600 ; N M ; B -19 0 623 584 ;
68 C 78 ; WX 600 ; N N ; B -8 0 592 583 ;
69 C 79 ; WX 600 ; N O ; B 21 -14 579 597 ;
70 C 80 ; WX 600 ; N P ; B 13 0 529 583 ;
71 C 81 ; WX 600 ; N Q ; B 21 -145 579 597 ;
72 C 82 ; WX 600 ; N R ; B 13 0 619 583 ;
73 C 83 ; WX 600 ; N S ; B 62 -14 538 597 ;
74 C 84 ; WX 600 ; N T ; B 42 0 558 583 ;
75 C 85 ; WX 600 ; N U ; B 10 -14 590 583 ;
76 C 86 ; WX 600 ; N V ; B -21 0 621 583 ;
77 C 87 ; WX 600 ; N W ; B -10 0 610 583 ;
78 C 88 ; WX 600 ; N X ; B 10 0 590 583 ;
79 C 89 ; WX 600 ; N Y ; B 21 0 579 583 ;
80 C 90 ; WX 600 ; N Z ; B 73 0 527 583 ;
81 C 91 ; WX 600 ; N bracketleft ; B 250 -148 475 627 ;
82 C 92 ; WX 600 ; N backslash ; B 83 -113 517 695 ;
83 C 93 ; WX 600 ; N bracketright ; B 125 -148 350 627 ;
84 C 94 ; WX 600 ; N asciicircum ; B 83 325 517 652 ;
85 C 95 ; WX 600 ; N underscore ; B -12 -125 612 -75 ;
86 C 96 ; WX 600 ; N quoteleft ; B 249 348 453 602 ;
87 C 97 ; WX 600 ; N a ; B 42 -16 571 450 ;
88 C 98 ; WX 600 ; N b ; B -8 -14 571 624 ;
89 C 99 ; WX 600 ; N c ; B 54 -16 565 450 ;
90 C 100 ; WX 600 ; N d ; B 33 -14 613 624 ;
91 C 101 ; WX 600 ; N e ; B 33 -16 550 450 ;
92 C 102 ; WX 600 ; N f ; B 75 0 571 623 ;
93 C 103 ; WX 600 ; N g ; B 33 -205 592 451 ;
94 C 104 ; WX 600 ; N h ; B 13 0 581 624 ;
95 C 105 ; WX 600 ; N i ; B 62 0 538 623 ;
96 C 106 ; WX 600 ; N j ; B 117 -205 488 623 ;
97 C 107 ; WX 600 ; N k ; B 33 0 571 624 ;
98 C 108 ; WX 600 ; N l ; B 62 0 538 624 ;
99 C 109 ; WX 600 ; N m ; B -19 0 623 450 ;
100 C 110 ; WX 600 ; N n ; B 23 0 571 450 ;
101 C 111 ; WX 600 ; N o ; B 42 -16 558 450 ;
102 C 112 ; WX 600 ; N p ; B -8 -205 571 450 ;
103 C 113 ; WX 600 ; N q ; B 33 -205 613 450 ;
104 C 114 ; WX 600 ; N r ; B 54 0 571 449 ;
105 C 115 ; WX 600 ; N s ; B 73 -16 527 450 ;
106 C 116 ; WX 600 ; N t ; B 13 -16 529 591 ;
107 C 117 ; WX 600 ; N u ; B 13 -13 571 437 ;
108 C 118 ; WX 600 ; N v ; B 0 0 600 437 ;
109 C 119 ; WX 600 ; N w ; B 0 0 600 437 ;
110 C 120 ; WX 600 ; N x ; B 21 0 579 437 ;
111 C 121 ; WX 600 ; N y ; B 21 -205 579 437 ;
112 C 122 ; WX 600 ; N z ; B 85 0 519 437 ;
113 C 123 ; WX 600 ; N braceleft ; B 167 -153 433 623 ;
114 C 124 ; WX 600 ; N bar ; B 250 -153 350 622 ;
115 C 125 ; WX 600 ; N braceright ; B 167 -153 433 623 ;
116 C 126 ; WX 600 ; N asciitilde ; B 62 179 538 385 ;
117 C 161 ; WX 600 ; N exclamdown ; B 220 -227 381 426 ;
118 C 162 ; WX 600 ; N cent ; B 83 -44 499 661 ;
119 C 163 ; WX 600 ; N sterling ; B 33 0 550 598 ;
120 C 164 ; WX 600 ; N fraction ; B 21 102 580 500 ;
121 C 165 ; WX 600 ; N yen ; B 21 0 579 580 ;
122 C 166 ; WX 600 ; N florin ; B 57 -123 548 638 ;
123 C 167 ; WX 600 ; N section ; B 36 -170 564 583 ;
124 C 168 ; WX 600 ; N currency ; B 73 64 527 519 ;
125 C 169 ; WX 600 ; N quotesingle ; B 236 312 364 602 ;
126 C 170 ; WX 600 ; N quotedblleft ; B 98 348 502 602 ;
127 C 171 ; WX 600 ; N guillemotleft ; B 33 20 571 415 ;
128 C 172 ; WX 600 ; N guilsinglleft ; B 33 20 342 415 ;
129 C 173 ; WX 600 ; N guilsinglright ; B 263 20 571 415 ;
130 C 174 ; WX 600 ; N fi ; B -14 0 619 624 ;
131 C 175 ; WX 600 ; N fl ; B -17 0 617 623 ;
132 C 177 ; WX 600 ; N endash ; B 42 229 558 329 ;
133 C 178 ; WX 600 ; N dagger ; B 94 -92 506 622 ;
134 C 179 ; WX 600 ; N daggerdbl ; B 94 -92 506 622 ;
135 C 180 ; WX 600 ; N periodcentered ; B 225 214 375 346 ;
136 C 182 ; WX 600 ; N paragraph ; B 49 -174 558 583 ;
137 C 183 ; WX 600 ; N bullet ; B 150 154 449 453 ;
138 C 184 ; WX 600 ; N quotesinglbase ; B 147 -158 351 134 ;
139 C 185 ; WX 600 ; N quotedblbase ; B 87 -120 491 134 ;
140 C 186 ; WX 600 ; N quotedblright ; B 87 348 491 602 ;
141 C 187 ; WX 600 ; N guillemotright ; B 33 20 571 415 ;
142 C 188 ; WX 600 ; N ellipsis ; B 25 -15 575 117 ;
143 C 189 ; WX 600 ; N perthousand ; B 0 0 600 618 ;
144 C 191 ; WX 600 ; N questiondown ; B 83 -227 496 386 ;
145 C 193 ; WX 600 ; N grave ; B 125 496 350 696 ;
146 C 194 ; WX 600 ; N acute ; B 250 496 475 696 ;
147 C 195 ; WX 600 ; N circumflex ; B 125 497 476 696 ;
148 C 196 ; WX 600 ; N tilde ; B 115 523 485 656 ;
149 C 197 ; WX 600 ; N macron ; B 125 546 475 626 ;
150 C 198 ; WX 600 ; N breve ; B 125 503 475 687 ;
151 C 199 ; WX 600 ; N dotaccent ; B 240 534 360 654 ;
152 C 200 ; WX 600 ; N dieresis ; B 136 534 464 654 ;
153 C 202 ; WX 600 ; N ring ; B 177 486 423 727 ;
154 C 203 ; WX 600 ; N cedilla ; B 180 -229 407 0 ;
155 C 205 ; WX 600 ; N hungarumlaut ; B 125 496 475 694 ;
156 C 206 ; WX 600 ; N ogonek ; B 250 -208 463 0 ;
157 C 207 ; WX 600 ; N caron ; B 125 497 476 696 ;
158 C 208 ; WX 600 ; N emdash ; B -29 229 629 329 ;
159 C 225 ; WX 600 ; N AE ; B -20 0 614 583 ;
160 C 227 ; WX 600 ; N ordfeminine ; B 118 182 489 595 ;
161 C 232 ; WX 600 ; N Lslash ; B 12 0 571 583 ;
162 C 233 ; WX 600 ; N Oslash ; B 9 -70 590 638 ;
163 C 234 ; WX 600 ; N OE ; B -20 0 612 583 ;
164 C 235 ; WX 600 ; N ordmasculine ; B 122 182 480 595 ;
165 C 241 ; WX 600 ; N ae ; B -13 -16 612 450 ;
166 C 245 ; WX 600 ; N dotlessi ; B 62 0 538 437 ;
167 C 248 ; WX 600 ; N lslash ; B 62 0 538 624 ;
168 C 249 ; WX 600 ; N oslash ; B 23 -70 573 494 ;
169 C 250 ; WX 600 ; N oe ; B -11 -16 613 450 ;
170 C 251 ; WX 600 ; N germandbls ; B 13 -16 529 623 ;
171 C -1 ; WX 600 ; N Udieresis ; B 10 -14 590 798 ;
172 C -1 ; WX 600 ; N Uacute ; B 10 -14 590 839 ;
173 C -1 ; WX 600 ; N Scedilla ; B 62 -229 538 597 ;
174 C -1 ; WX 600 ; N Tcaron ; B 42 0 558 839 ;
175 C -1 ; WX 600 ; N Scaron ; B 62 -14 538 839 ;
176 C -1 ; WX 600 ; N Rcaron ; B 13 0 619 839 ;
177 C -1 ; WX 600 ; N Racute ; B 13 0 619 839 ;
178 C -1 ; WX 600 ; N Sacute ; B 62 -14 538 839 ;
179 C -1 ; WX 600 ; N Otilde ; B 21 -14 579 799 ;
180 C -1 ; WX 600 ; N ucircumflex ; B 13 -13 571 696 ;
181 C -1 ; WX 600 ; N Ohungarumlaut ; B 21 -14 579 838 ;
182 C -1 ; WX 600 ; N Uhungarumlaut ; B 10 -14 590 838 ;
183 C -1 ; WX 600 ; N Yacute ; B 21 0 579 839 ;
184 C -1 ; WX 600 ; N Eth ; B 0 0 550 583 ;
185 C -1 ; WX 600 ; N Dcroat ; B 0 0 550 583 ;
186 C -1 ; WX 600 ; N Zacute ; B 73 0 527 839 ;
187 C -1 ; WX 600 ; N Uring ; B 10 -14 590 871 ;
188 C -1 ; WX 600 ; N gbreve ; B 33 -205 592 687 ;
189 C -1 ; WX 600 ; N eogonek ; B 33 -208 550 450 ;
190 C -1 ; WX 600 ; N edotaccent ; B 33 -16 550 654 ;
191 C -1 ; WX 600 ; N ecaron ; B 33 -16 550 696 ;
192 C -1 ; WX 600 ; N Ugrave ; B 10 -14 590 839 ;
193 C -1 ; WX 600 ; N Thorn ; B 14 0 523 583 ;
194 C -1 ; WX 600 ; N eacute ; B 33 -16 550 696 ;
195 C -1 ; WX 600 ; N edieresis ; B 33 -16 550 654 ;
196 C -1 ; WX 600 ; N dcaron ; B 33 -14 681 637 ;
197 C -1 ; WX 600 ; N ccedilla ; B 54 -229 565 450 ;
198 C -1 ; WX 600 ; N ccaron ; B 54 -16 565 696 ;
199 C -1 ; WX 600 ; N cacute ; B 54 -16 565 696 ;
200 C -1 ; WX 600 ; N aogonek ; B 42 -208 580 450 ;
201 C -1 ; WX 600 ; N aring ; B 42 -16 571 727 ;
202 C -1 ; WX 600 ; N atilde ; B 42 -16 571 656 ;
203 C -1 ; WX 600 ; N abreve ; B 42 -16 571 687 ;
204 C -1 ; WX 600 ; N egrave ; B 33 -16 550 696 ;
205 C -1 ; WX 600 ; N agrave ; B 42 -16 571 696 ;
206 C -1 ; WX 600 ; N aacute ; B 42 -16 571 696 ;
207 C -1 ; WX 600 ; N adieresis ; B 42 -16 571 654 ;
208 C -1 ; WX 600 ; N Uogonek ; B 10 -208 590 583 ;
209 C -1 ; WX 600 ; N ugrave ; B 13 -13 571 696 ;
210 C -1 ; WX 600 ; N uacute ; B 13 -13 571 696 ;
211 C -1 ; WX 600 ; N udieresis ; B 13 -13 571 654 ;
212 C -1 ; WX 600 ; N tcaron ; B 13 -16 530 637 ;
213 C -1 ; WX 600 ; N scommaaccent ; B 73 -278 527 450 ;
214 C -1 ; WX 600 ; N Zcaron ; B 73 0 527 839 ;
215 C -1 ; WX 600 ; N ecircumflex ; B 33 -16 550 696 ;
216 C -1 ; WX 600 ; N Ucircumflex ; B 10 -14 590 839 ;
217 C -1 ; WX 600 ; N acircumflex ; B 42 -16 571 696 ;
218 C -1 ; WX 600 ; N Zdotaccent ; B 73 0 527 798 ;
219 C -1 ; WX 600 ; N scaron ; B 73 -16 527 696 ;
220 C -1 ; WX 600 ; N Amacron ; B -21 0 621 769 ;
221 C -1 ; WX 600 ; N sacute ; B 73 -16 527 696 ;
222 C -1 ; WX 600 ; N Tcommaaccent ; B 42 -278 558 583 ;
223 C -1 ; WX 600 ; N Ydieresis ; B 21 0 579 798 ;
224 C -1 ; WX 600 ; N thorn ; B -8 -205 571 624 ;
225 C -1 ; WX 600 ; N Emacron ; B 13 0 550 769 ;
226 C -1 ; WX 600 ; N Ograve ; B 21 -14 579 839 ;
227 C -1 ; WX 600 ; N Oacute ; B 21 -14 579 839 ;
228 C -1 ; WX 600 ; N Odieresis ; B 21 -14 579 798 ;
229 C -1 ; WX 600 ; N Ntilde ; B -8 0 592 799 ;
230 C -1 ; WX 600 ; N Ncaron ; B -8 0 592 839 ;
231 C -1 ; WX 600 ; N Nacute ; B -8 0 592 839 ;
232 C -1 ; WX 600 ; N Lcaron ; B 33 0 571 598 ;
233 C -1 ; WX 600 ; N Lacute ; B 33 0 571 839 ;
234 C -1 ; WX 600 ; N Idotaccent ; B 83 0 517 798 ;
235 C -1 ; WX 600 ; N racute ; B 54 0 571 696 ;
236 C -1 ; WX 600 ; N Icircumflex ; B 83 0 517 839 ;
237 C -1 ; WX 600 ; N ohungarumlaut ; B 42 -16 558 694 ;
238 C -1 ; WX 600 ; N otilde ; B 42 -16 558 656 ;
239 C -1 ; WX 600 ; N Euro ; B 4 -14 538 597 ;
240 C -1 ; WX 600 ; N ocircumflex ; B 42 -16 558 696 ;
241 C -1 ; WX 600 ; N onesuperior ; B 166 247 434 638 ;
242 C -1 ; WX 600 ; N twosuperior ; B 149 247 429 637 ;
243 C -1 ; WX 600 ; N threesuperior ; B 157 238 442 637 ;
244 C -1 ; WX 600 ; N Igrave ; B 83 0 517 839 ;
245 C -1 ; WX 600 ; N Iacute ; B 83 0 517 839 ;
246 C -1 ; WX 600 ; N Imacron ; B 83 0 517 769 ;
247 C -1 ; WX 600 ; N Iogonek ; B 83 -208 517 583 ;
248 C -1 ; WX 600 ; N Idieresis ; B 83 0 517 798 ;
249 C -1 ; WX 600 ; N Gbreve ; B 33 -14 592 831 ;
250 C -1 ; WX 600 ; N Umacron ; B 10 -14 590 769 ;
251 C -1 ; WX 600 ; N Kcommaaccent ; B 13 -278 602 583 ;
252 C -1 ; WX 600 ; N ograve ; B 42 -16 558 696 ;
253 C -1 ; WX 600 ; N Scommaaccent ; B 62 -278 538 597 ;
254 C -1 ; WX 600 ; N Eogonek ; B 13 -208 587 583 ;
255 C -1 ; WX 600 ; N oacute ; B 42 -16 558 696 ;
256 C -1 ; WX 600 ; N Edotaccent ; B 13 0 550 798 ;
257 C -1 ; WX 600 ; N iogonek ; B 62 -208 540 623 ;
258 C -1 ; WX 600 ; N gcommaaccent ; B 33 -205 592 721 ;
259 C -1 ; WX 600 ; N odieresis ; B 42 -16 558 654 ;
260 C -1 ; WX 600 ; N ntilde ; B 23 0 571 656 ;
261 C -1 ; WX 600 ; N ncaron ; B 23 0 571 696 ;
262 C -1 ; WX 600 ; N Ecaron ; B 13 0 550 839 ;
263 C -1 ; WX 600 ; N Ecircumflex ; B 13 0 550 839 ;
264 C -1 ; WX 600 ; N scedilla ; B 73 -229 527 450 ;
265 C -1 ; WX 600 ; N rcaron ; B 54 0 571 696 ;
266 C -1 ; WX 600 ; N Egrave ; B 13 0 550 839 ;
267 C -1 ; WX 600 ; N Eacute ; B 13 0 550 839 ;
268 C -1 ; WX 600 ; N Gcommaaccent ; B 33 -278 592 597 ;
269 C -1 ; WX 600 ; N Rcommaaccent ; B 13 -278 619 583 ;
270 C -1 ; WX 600 ; N Edieresis ; B 13 0 550 798 ;
271 C -1 ; WX 600 ; N nacute ; B 23 0 571 696 ;
272 C -1 ; WX 600 ; N uogonek ; B 13 -208 571 437 ;
273 C -1 ; WX 600 ; N umacron ; B 13 -13 571 626 ;
274 C -1 ; WX 600 ; N Dcaron ; B 13 0 550 839 ;
275 C -1 ; WX 600 ; N lcaron ; B 62 0 538 637 ;
276 C -1 ; WX 600 ; N Ccaron ; B 33 -14 564 839 ;
277 C -1 ; WX 600 ; N Cacute ; B 33 -14 564 839 ;
278 C -1 ; WX 600 ; N Ccedilla ; B 33 -229 564 597 ;
279 C -1 ; WX 600 ; N degree ; B 125 243 475 596 ;
280 C -1 ; WX 600 ; N Aogonek ; B -21 -208 621 583 ;
281 C -1 ; WX 600 ; N minus ; B 42 230 558 330 ;
282 C -1 ; WX 600 ; N multiply ; B 100 80 500 480 ;
283 C -1 ; WX 600 ; N divide ; B 42 28 558 532 ;
284 C -1 ; WX 600 ; N Aring ; B -21 0 621 871 ;
285 C -1 ; WX 600 ; N trademark ; B -33 220 620 583 ;
286 C -1 ; WX 600 ; N rcommaaccent ; B 54 -278 571 449 ;
287 C -1 ; WX 600 ; N lacute ; B 62 0 538 840 ;
288 C -1 ; WX 600 ; N omacron ; B 42 -16 558 626 ;
289 C -1 ; WX 600 ; N Atilde ; B -21 0 621 799 ;
290 C -1 ; WX 600 ; N icircumflex ; B 62 0 538 696 ;
291 C -1 ; WX 600 ; N igrave ; B 62 0 538 696 ;
292 C -1 ; WX 600 ; N ncommaaccent ; B 23 -278 571 450 ;
293 C -1 ; WX 600 ; N lcommaaccent ; B 62 -278 538 624 ;
294 C -1 ; WX 600 ; N plusminus ; B 42 0 558 624 ;
295 C -1 ; WX 600 ; N onehalf ; B -34 0 629 638 ;
296 C -1 ; WX 600 ; N onequarter ; B -34 0 629 638 ;
297 C -1 ; WX 600 ; N threequarters ; B -43 0 630 637 ;
298 C -1 ; WX 600 ; N iacute ; B 62 0 538 696 ;
299 C -1 ; WX 600 ; N Abreve ; B -21 0 621 831 ;
300 C -1 ; WX 600 ; N kcommaaccent ; B 33 -278 571 624 ;
301 C -1 ; WX 600 ; N Omacron ; B 21 -14 579 769 ;
302 C -1 ; WX 600 ; N imacron ; B 62 0 538 626 ;
303 C -1 ; WX 600 ; N emacron ; B 33 -16 550 626 ;
304 C -1 ; WX 600 ; N amacron ; B 42 -16 571 626 ;
305 C -1 ; WX 600 ; N tcommaaccent ; B 13 -278 529 591 ;
306 C -1 ; WX 600 ; N ydieresis ; B 21 -205 579 654 ;
307 C -1 ; WX 600 ; N zdotaccent ; B 85 0 519 654 ;
308 C -1 ; WX 600 ; N zcaron ; B 85 0 519 696 ;
309 C -1 ; WX 600 ; N zacute ; B 85 0 519 696 ;
310 C -1 ; WX 600 ; N yacute ; B 21 -205 579 696 ;
311 C -1 ; WX 600 ; N uhungarumlaut ; B 13 -13 571 694 ;
312 C -1 ; WX 600 ; N eth ; B 42 -16 558 646 ;
313 C -1 ; WX 600 ; N uring ; B 13 -13 571 727 ;
314 C -1 ; WX 600 ; N Ocircumflex ; B 21 -14 579 839 ;
315 C -1 ; WX 600 ; N commaaccent ; B 183 -278 351 -59 ;
316 C -1 ; WX 600 ; N copyright ; B -7 -15 606 598 ;
317 C -1 ; WX 600 ; N registered ; B -7 -15 606 598 ;
318 C -1 ; WX 600 ; N Acircumflex ; B -21 0 621 839 ;
319 C -1 ; WX 600 ; N idieresis ; B 62 0 538 654 ;
320 C -1 ; WX 600 ; N lozenge ; B 72 -19 529 593 ;
321 C -1 ; WX 600 ; N Delta ; B 15 0 585 583 ;
322 C -1 ; WX 600 ; N notequal ; B 42 22 558 525 ;
323 C -1 ; WX 600 ; N radical ; B 12 -60 642 697 ;
324 C -1 ; WX 600 ; N Agrave ; B -21 0 621 839 ;
325 C -1 ; WX 600 ; N Aacute ; B -21 0 621 839 ;
326 C -1 ; WX 600 ; N lessequal ; B 3 0 549 591 ;
327 C -1 ; WX 600 ; N greaterequal ; B 35 0 582 591 ;
328 C -1 ; WX 600 ; N logicalnot ; B 42 115 465 445 ;
329 C -1 ; WX 600 ; N summation ; B 45 -97 538 671 ;
330 C -1 ; WX 600 ; N partialdiff ; B 102 -16 524 590 ;
331 C -1 ; WX 600 ; N Ncommaaccent ; B -8 -278 592 583 ;
332 C -1 ; WX 600 ; N dcroat ; B 33 -16 613 624 ;
333 C -1 ; WX 600 ; N brokenbar ; B 250 -153 350 622 ;
334 C -1 ; WX 600 ; N Lcommaaccent ; B 33 -278 571 583 ;
335 C -1 ; WX 600 ; N Adieresis ; B -21 0 621 798 ;
336 C -1 ; WX 600 ; N mu ; B 13 -153 571 437 ;
337 C -1 ; WX 600 ; N .notdef ; B 375 0 375 0 ;
350 KPX A Ucircumflex -23
364 KPX A guillemotleft -40
365 KPX A guilsinglleft -40
370 KPX A quotedblright -84
371 KPX A quoteright -113
393 KPX Aacute guillemotleft -40
394 KPX Aacute guilsinglleft -40
395 KPX Aacute hyphen -19
397 KPX Aacute period -62
399 KPX Aacute quoteright -113
405 KPX Acircumflex C -14
406 KPX Acircumflex G -10
407 KPX Acircumflex O -15
408 KPX Acircumflex Q -16
409 KPX Acircumflex T -27
410 KPX Acircumflex U -23
411 KPX Acircumflex V -59
412 KPX Acircumflex W -13
413 KPX Acircumflex Y -27
414 KPX Acircumflex comma -47
415 KPX Acircumflex period -62
428 KPX Adieresis comma -47
431 KPX Adieresis guillemotleft -40
432 KPX Adieresis guilsinglleft -40
433 KPX Adieresis hyphen -19
435 KPX Adieresis period -62
437 KPX Adieresis quotedblright -84
438 KPX Adieresis quoteright -113
454 KPX Agrave period -62
471 KPX Aring guillemotleft -40
472 KPX Aring guilsinglleft -40
477 KPX Aring quotedblright -84
478 KPX Aring quoteright -113
494 KPX Atilde period -62
525 KPX D Acircumflex -25
538 KPX F Acircumflex -39
623 KPX L quotedblright -72
669 KPX Ocircumflex T -15
670 KPX Ocircumflex V -23
671 KPX Ocircumflex Y -43
748 KPX T Acircumflex -28
759 KPX T Ocircumflex -14
775 KPX T guillemotleft -73
776 KPX T guilsinglleft -73
793 KPX U Acircumflex -19
808 KPX Uacute period -114
810 KPX Ucircumflex A -19
813 KPX Udieresis comma -95
817 KPX Udieresis period -114
832 KPX V Ocircumflex -23
845 KPX V guillemotleft -75
846 KPX V guilsinglleft -75
881 KPX W guillemotleft -31
882 KPX W guilsinglleft -31
905 KPX Y Acircumflex -25
914 KPX Y Ocircumflex -44
927 KPX Y guillemotleft -94
928 KPX Y guilsinglleft -94
966 KPX comma quotedblright -137
967 KPX comma quoteright -166
979 KPX ecircumflex y -20
1018 KPX guillemotright A -37
1019 KPX guillemotright AE -34
1020 KPX guillemotright Aacute -37
1021 KPX guillemotright Adieresis -37
1022 KPX guillemotright Aring -37
1023 KPX guillemotright T -71
1024 KPX guillemotright V -72
1025 KPX guillemotright W -29
1026 KPX guillemotright Y -92
1027 KPX guilsinglright A -37
1028 KPX guilsinglright AE -34
1029 KPX guilsinglright Aacute -37
1030 KPX guilsinglright Adieresis -37
1031 KPX guilsinglright Aring -37
1032 KPX guilsinglright T -71
1033 KPX guilsinglright V -72
1034 KPX guilsinglright W -29
1035 KPX guilsinglright Y -92
1036 KPX h quoteright -69
1040 KPX hyphen Aacute -18
1041 KPX hyphen Adieresis -18
1042 KPX hyphen Aring -18
1074 KPX n quoteright -68
1082 KPX o quoteright -62
1091 KPX ocircumflex t -13
1115 KPX period quotedblright -131
1116 KPX period quoteright -161
1119 KPX quotedblbase A -6
1120 KPX quotedblbase AE -7
1121 KPX quotedblbase T -90
1122 KPX quotedblbase V -104
1123 KPX quotedblbase W -43
1124 KPX quotedblbase Y -78
1125 KPX quotedblleft A -62
1126 KPX quotedblleft AE -60
1127 KPX quotedblleft Aacute -62
1128 KPX quotedblleft Adieresis -62
1129 KPX quotedblleft Aring -62
1130 KPX quotedblleft T -24
1131 KPX quotedblleft V -22
1132 KPX quotedblleft W -13
1133 KPX quotedblleft Y -49
1134 KPX quotedblright A -76
1135 KPX quotedblright AE -75
1136 KPX quotedblright Aacute -76
1137 KPX quotedblright Adieresis -76
1138 KPX quotedblright Aring -76
1139 KPX quotedblright T -39
1140 KPX quotedblright V -30
1141 KPX quotedblright W -26
1142 KPX quotedblright Y -51
1144 KPX quoteleft AE -85
1145 KPX quoteleft Aacute -87
1146 KPX quoteleft Adieresis -87
1147 KPX quoteleft Aring -87
1152 KPX quoteright A -154
1153 KPX quoteright AE -153
1154 KPX quoteright Aacute -154
1155 KPX quoteright Adieresis -154
1156 KPX quoteright Aring -154
1157 KPX quoteright comma -227
1158 KPX quoteright d -140
1159 KPX quoteright o -143
1160 KPX quoteright period -244
1161 KPX quoteright r -149
1162 KPX quoteright s -150
1163 KPX quoteright t -117
1164 KPX quoteright v -110
1165 KPX quoteright w -105
1166 KPX quoteright y -116
1169 KPX r acircumflex -17
1181 KPX r ecircumflex -7
1195 KPX r ocircumflex -12
1203 KPX r quoteright -41
1214 KPX s quoteright -60
1216 KPX seven colon -156
1217 KPX seven comma -157
1222 KPX seven period -176
1243 KPX t quoteright -102
1244 KPX t semicolon -103
1251 KPX u quoteright -56
1254 KPX v acircumflex -3
1280 KPX w acircumflex -3
1312 KPX y acircumflex -13
1323 KPX y ecircumflex -11