2 Comment Copyright (URW)++,Copyright 1999 by (URW)++ Design & Development
3 Comment Creation Date: 12/22/1999
4 Comment See the file COPYING (GNU General Public License) for license conditions.
5 FontName NimbusMonL-BoldObli
6 FullName Nimbus Mono L Bold Oblique
7 FamilyName Nimbus Mono L
11 UnderlinePosition -100
14 Notice (URW)++,Copyright 1999 by (URW)++ Design & Development
15 EncodingScheme AdobeStandardEncoding
16 FontBBox -61 -278 840 871
22 C 32 ; WX 600 ; N space ; B 386 0 386 0 ;
23 C 33 ; WX 600 ; N exclam ; B 234 -15 501 638 ;
24 C 34 ; WX 600 ; N quotedbl ; B 243 312 592 602 ;
25 C 35 ; WX 600 ; N numbersign ; B 101 -92 623 675 ;
26 C 36 ; WX 600 ; N dollar ; B 100 -123 610 684 ;
27 C 37 ; WX 600 ; N percent ; B 131 -15 599 617 ;
28 C 38 ; WX 600 ; N ampersand ; B 102 -14 557 550 ;
29 C 39 ; WX 600 ; N quoteright ; B 222 331 483 623 ;
30 C 40 ; WX 600 ; N parenleft ; B 304 -153 613 632 ;
31 C 41 ; WX 600 ; N parenright ; B 94 -153 403 632 ;
32 C 42 ; WX 600 ; N asterisk ; B 178 208 614 622 ;
33 C 43 ; WX 600 ; N plus ; B 101 0 619 560 ;
34 C 44 ; WX 600 ; N comma ; B 118 -158 379 134 ;
35 C 45 ; WX 600 ; N hyphen ; B 101 229 619 329 ;
36 C 46 ; WX 600 ; N period ; B 234 -15 387 117 ;
37 C 47 ; WX 600 ; N slash ; B 69 -113 656 695 ;
38 C 48 ; WX 600 ; N zero ; B 130 -15 602 638 ;
39 C 49 ; WX 600 ; N one ; B 93 0 529 638 ;
40 C 50 ; WX 600 ; N two ; B 54 0 602 638 ;
41 C 51 ; WX 600 ; N three ; B 80 -15 609 638 ;
42 C 52 ; WX 600 ; N four ; B 104 0 579 622 ;
43 C 53 ; WX 600 ; N five ; B 83 -15 610 622 ;
44 C 54 ; WX 600 ; N six ; B 154 -15 663 638 ;
45 C 55 ; WX 600 ; N seven ; B 184 -1 640 622 ;
46 C 56 ; WX 600 ; N eight ; B 114 -15 608 638 ;
47 C 57 ; WX 600 ; N nine ; B 115 -15 624 638 ;
48 C 58 ; WX 600 ; N colon ; B 234 -15 455 437 ;
49 C 59 ; WX 600 ; N semicolon ; B 118 -158 431 437 ;
50 C 60 ; WX 600 ; N less ; B 102 54 642 501 ;
51 C 61 ; WX 600 ; N equal ; B 81 138 638 422 ;
52 C 62 ; WX 600 ; N greater ; B 76 53 616 500 ;
53 C 63 ; WX 600 ; N question ; B 197 -15 608 598 ;
54 C 64 ; WX 600 ; N at ; B 98 -152 582 620 ;
55 C 65 ; WX 600 ; N A ; B -11 0 633 583 ;
56 C 66 ; WX 600 ; N B ; B 22 0 620 583 ;
57 C 67 ; WX 600 ; N C ; B 80 -14 663 597 ;
58 C 68 ; WX 600 ; N D ; B 23 0 622 583 ;
59 C 69 ; WX 600 ; N E ; B 23 0 652 583 ;
60 C 70 ; WX 600 ; N F ; B 23 0 674 583 ;
61 C 71 ; WX 600 ; N G ; B 79 -14 667 597 ;
62 C 72 ; WX 600 ; N H ; B 32 0 675 583 ;
63 C 73 ; WX 600 ; N I ; B 93 0 632 583 ;
64 C 74 ; WX 600 ; N J ; B 64 -14 727 583 ;
65 C 75 ; WX 600 ; N K ; B 22 0 687 583 ;
66 C 76 ; WX 600 ; N L ; B 42 0 616 583 ;
67 C 77 ; WX 600 ; N M ; B -10 0 728 583 ;
68 C 78 ; WX 600 ; N N ; B 21 0 706 583 ;
69 C 79 ; WX 600 ; N O ; B 75 -14 649 597 ;
70 C 80 ; WX 600 ; N P ; B 23 0 617 583 ;
71 C 81 ; WX 600 ; N Q ; B 75 -145 649 597 ;
72 C 82 ; WX 600 ; N R ; B 23 0 631 583 ;
73 C 83 ; WX 600 ; N S ; B 72 -14 634 597 ;
74 C 84 ; WX 600 ; N T ; B 121 0 682 583 ;
75 C 85 ; WX 600 ; N U ; B 110 -14 705 583 ;
76 C 86 ; WX 600 ; N V ; B 91 0 735 583 ;
77 C 87 ; WX 600 ; N W ; B 98 0 725 583 ;
78 C 88 ; WX 600 ; N X ; B 19 0 692 583 ;
79 C 89 ; WX 600 ; N Y ; B 128 0 694 583 ;
80 C 90 ; WX 600 ; N Z ; B 73 0 628 583 ;
81 C 91 ; WX 600 ; N bracketleft ; B 219 -148 598 627 ;
82 C 92 ; WX 600 ; N backslash ; B 219 -113 504 695 ;
83 C 93 ; WX 600 ; N bracketright ; B 104 -148 483 627 ;
84 C 94 ; WX 600 ; N asciicircum ; B 161 325 598 652 ;
85 C 95 ; WX 600 ; N underscore ; B -61 -125 564 -75 ;
86 C 96 ; WX 600 ; N quoteleft ; B 377 348 534 602 ;
87 C 97 ; WX 600 ; N a ; B 65 -16 583 450 ;
88 C 98 ; WX 600 ; N b ; B 2 -14 623 624 ;
89 C 99 ; WX 600 ; N c ; B 93 -16 626 450 ;
90 C 100 ; WX 600 ; N d ; B 74 -14 664 624 ;
91 C 101 ; WX 600 ; N e ; B 74 -16 600 450 ;
92 C 102 ; WX 600 ; N f ; B 84 0 691 623 ;
93 C 103 ; WX 600 ; N g ; B 73 -205 675 451 ;
94 C 104 ; WX 600 ; N h ; B 33 0 593 624 ;
95 C 105 ; WX 600 ; N i ; B 72 0 550 623 ;
96 C 106 ; WX 600 ; N j ; B 83 -205 581 623 ;
97 C 107 ; WX 600 ; N k ; B 42 0 606 624 ;
98 C 108 ; WX 600 ; N l ; B 72 0 550 624 ;
99 C 109 ; WX 600 ; N m ; B -9 0 635 450 ;
100 C 110 ; WX 600 ; N n ; B 33 0 583 450 ;
101 C 111 ; WX 600 ; N o ; B 84 -16 609 450 ;
102 C 112 ; WX 600 ; N p ; B -42 -205 623 450 ;
103 C 113 ; WX 600 ; N q ; B 75 -205 696 450 ;
104 C 114 ; WX 600 ; N r ; B 64 0 650 449 ;
105 C 115 ; WX 600 ; N s ; B 83 -16 592 450 ;
106 C 116 ; WX 600 ; N t ; B 94 -16 547 591 ;
107 C 117 ; WX 600 ; N u ; B 94 -13 603 437 ;
108 C 118 ; WX 600 ; N v ; B 81 0 683 437 ;
109 C 119 ; WX 600 ; N w ; B 82 0 684 437 ;
110 C 120 ; WX 600 ; N x ; B 30 0 641 437 ;
111 C 121 ; WX 600 ; N y ; B -13 -205 662 437 ;
112 C 122 ; WX 600 ; N z ; B 85 0 599 437 ;
113 C 123 ; WX 600 ; N braceleft ; B 217 -153 556 623 ;
114 C 124 ; WX 600 ; N bar ; B 227 -153 472 622 ;
115 C 125 ; WX 600 ; N braceright ; B 144 -153 483 623 ;
116 C 126 ; WX 600 ; N asciitilde ; B 114 179 606 385 ;
117 C 161 ; WX 600 ; N exclamdown ; B 186 -227 453 426 ;
118 C 162 ; WX 600 ; N cent ; B 144 -44 593 661 ;
119 C 163 ; WX 600 ; N sterling ; B 64 0 571 598 ;
120 C 164 ; WX 600 ; N fraction ; B 52 102 676 500 ;
121 C 165 ; WX 600 ; N yen ; B 133 0 693 580 ;
122 C 166 ; WX 600 ; N florin ; B 43 -123 672 638 ;
123 C 167 ; WX 600 ; N section ; B 45 -170 643 583 ;
124 C 168 ; WX 600 ; N currency ; B 96 64 626 519 ;
125 C 169 ; WX 600 ; N quotesingle ; B 343 312 492 602 ;
126 C 170 ; WX 600 ; N quotedblleft ; B 226 348 583 602 ;
127 C 171 ; WX 600 ; N guillemotleft ; B 80 20 654 415 ;
128 C 172 ; WX 600 ; N guilsinglleft ; B 80 20 425 415 ;
129 C 173 ; WX 600 ; N guilsinglright ; B 273 20 617 415 ;
130 C 174 ; WX 600 ; N fi ; B -4 0 633 624 ;
131 C 175 ; WX 600 ; N fl ; B -8 0 645 623 ;
132 C 177 ; WX 600 ; N endash ; B 101 229 619 329 ;
133 C 178 ; WX 600 ; N dagger ; B 175 -92 589 622 ;
134 C 179 ; WX 600 ; N daggerdbl ; B 123 -92 589 622 ;
135 C 180 ; WX 600 ; N periodcentered ; B 283 214 436 346 ;
136 C 182 ; WX 600 ; N paragraph ; B 108 -174 672 583 ;
137 C 183 ; WX 600 ; N bullet ; B 211 154 517 453 ;
138 C 184 ; WX 600 ; N quotesinglbase ; B 118 -158 379 134 ;
139 C 185 ; WX 600 ; N quotedblbase ; B 66 -120 519 134 ;
140 C 186 ; WX 600 ; N quotedblright ; B 166 348 619 602 ;
141 C 187 ; WX 600 ; N guillemotright ; B 43 20 617 415 ;
142 C 188 ; WX 600 ; N ellipsis ; B 34 -15 587 117 ;
143 C 189 ; WX 600 ; N perthousand ; B 104 0 627 618 ;
144 C 191 ; WX 600 ; N questiondown ; B 70 -227 481 386 ;
145 C 193 ; WX 600 ; N grave ; B 264 496 464 696 ;
146 C 194 ; WX 600 ; N acute ; B 362 496 616 696 ;
147 C 195 ; WX 600 ; N circumflex ; B 237 497 590 696 ;
148 C 196 ; WX 600 ; N tilde ; B 233 523 619 656 ;
149 C 197 ; WX 600 ; N macron ; B 249 546 600 626 ;
150 C 198 ; WX 600 ; N breve ; B 261 503 614 687 ;
151 C 199 ; WX 600 ; N dotaccent ; B 365 534 488 654 ;
152 C 200 ; WX 600 ; N dieresis ; B 261 534 592 654 ;
153 C 202 ; WX 600 ; N ring ; B 303 486 554 727 ;
154 C 203 ; WX 600 ; N cedilla ; B 143 -229 381 0 ;
155 C 205 ; WX 600 ; N hungarumlaut ; B 237 496 616 694 ;
156 C 206 ; WX 600 ; N ogonek ; B 222 -208 433 0 ;
157 C 207 ; WX 600 ; N caron ; B 264 497 617 696 ;
158 C 208 ; WX 600 ; N emdash ; B 30 229 690 329 ;
159 C 225 ; WX 600 ; N AE ; B -10 0 717 583 ;
160 C 227 ; WX 600 ; N ordfeminine ; B 170 182 559 595 ;
161 C 232 ; WX 600 ; N Lslash ; B 43 0 616 583 ;
162 C 233 ; WX 600 ; N Oslash ; B 4 -70 717 638 ;
163 C 234 ; WX 600 ; N OE ; B 34 0 717 583 ;
164 C 235 ; WX 600 ; N ordmasculine ; B 168 182 566 595 ;
165 C 241 ; WX 600 ; N ae ; B 14 -16 665 450 ;
166 C 245 ; WX 600 ; N dotlessi ; B 72 0 550 437 ;
167 C 248 ; WX 600 ; N lslash ; B 72 0 557 624 ;
168 C 249 ; WX 600 ; N oslash ; B 17 -70 669 494 ;
169 C 250 ; WX 600 ; N oe ; B 28 -16 666 450 ;
170 C 251 ; WX 600 ; N germandbls ; B 22 -16 569 623 ;
171 C -1 ; WX 600 ; N Udieresis ; B 110 -14 705 800 ;
172 C -1 ; WX 600 ; N Uacute ; B 110 -14 705 839 ;
173 C -1 ; WX 600 ; N Scedilla ; B 72 -229 634 597 ;
174 C -1 ; WX 600 ; N Tcaron ; B 121 0 682 839 ;
175 C -1 ; WX 600 ; N Scaron ; B 72 -14 657 839 ;
176 C -1 ; WX 600 ; N Rcaron ; B 23 0 631 839 ;
177 C -1 ; WX 600 ; N Racute ; B 23 0 631 839 ;
178 C -1 ; WX 600 ; N Sacute ; B 72 -14 634 839 ;
179 C -1 ; WX 600 ; N Otilde ; B 75 -14 656 799 ;
180 C -1 ; WX 600 ; N ucircumflex ; B 94 -13 603 696 ;
181 C -1 ; WX 600 ; N Ohungarumlaut ; B 75 -14 680 837 ;
182 C -1 ; WX 600 ; N Uhungarumlaut ; B 110 -14 705 837 ;
183 C -1 ; WX 600 ; N Yacute ; B 128 0 694 839 ;
184 C -1 ; WX 600 ; N Eth ; B 23 0 622 583 ;
185 C -1 ; WX 600 ; N Dcroat ; B 23 0 622 583 ;
186 C -1 ; WX 600 ; N Zacute ; B 73 0 628 839 ;
187 C -1 ; WX 600 ; N Uring ; B 110 -14 705 871 ;
188 C -1 ; WX 600 ; N gbreve ; B 73 -205 675 687 ;
189 C -1 ; WX 600 ; N eogonek ; B 74 -208 600 450 ;
190 C -1 ; WX 600 ; N edotaccent ; B 74 -16 600 654 ;
191 C -1 ; WX 600 ; N ecaron ; B 74 -16 617 696 ;
192 C -1 ; WX 600 ; N Ugrave ; B 110 -14 705 839 ;
193 C -1 ; WX 600 ; N Thorn ; B 23 0 588 583 ;
194 C -1 ; WX 600 ; N eacute ; B 74 -16 600 696 ;
195 C -1 ; WX 600 ; N edieresis ; B 74 -16 600 654 ;
196 C -1 ; WX 740 ; N dcaron ; B 74 -14 840 639 ;
197 C -1 ; WX 600 ; N ccedilla ; B 92 -229 626 450 ;
198 C -1 ; WX 600 ; N ccaron ; B 93 -16 627 696 ;
199 C -1 ; WX 600 ; N cacute ; B 93 -16 626 696 ;
200 C -1 ; WX 600 ; N aogonek ; B 65 -208 583 450 ;
201 C -1 ; WX 600 ; N aring ; B 65 -16 583 727 ;
202 C -1 ; WX 600 ; N atilde ; B 65 -16 612 656 ;
203 C -1 ; WX 600 ; N abreve ; B 65 -16 614 687 ;
204 C -1 ; WX 600 ; N egrave ; B 74 -16 600 696 ;
205 C -1 ; WX 600 ; N agrave ; B 65 -16 583 696 ;
206 C -1 ; WX 600 ; N aacute ; B 66 -16 584 696 ;
207 C -1 ; WX 600 ; N adieresis ; B 65 -16 583 654 ;
208 C -1 ; WX 600 ; N Uogonek ; B 110 -208 705 583 ;
209 C -1 ; WX 600 ; N ugrave ; B 94 -13 603 696 ;
210 C -1 ; WX 600 ; N uacute ; B 94 -13 603 696 ;
211 C -1 ; WX 600 ; N udieresis ; B 94 -13 603 654 ;
212 C -1 ; WX 600 ; N tcaron ; B 94 -16 700 639 ;
213 C -1 ; WX 600 ; N scommaaccent ; B 83 -278 592 450 ;
214 C -1 ; WX 600 ; N Zcaron ; B 73 0 644 839 ;
215 C -1 ; WX 600 ; N ecircumflex ; B 74 -16 600 696 ;
216 C -1 ; WX 600 ; N Ucircumflex ; B 110 -14 705 839 ;
217 C -1 ; WX 600 ; N acircumflex ; B 65 -16 583 696 ;
218 C -1 ; WX 600 ; N Zdotaccent ; B 73 0 628 793 ;
219 C -1 ; WX 600 ; N scaron ; B 83 -16 627 696 ;
220 C -1 ; WX 600 ; N Amacron ; B -11 0 633 776 ;
221 C -1 ; WX 600 ; N sacute ; B 83 -16 616 696 ;
222 C -1 ; WX 600 ; N Tcommaaccent ; B 121 -278 682 583 ;
223 C -1 ; WX 600 ; N Ydieresis ; B 128 0 694 800 ;
224 C -1 ; WX 600 ; N thorn ; B -42 -205 623 624 ;
225 C -1 ; WX 600 ; N Emacron ; B 23 0 652 776 ;
226 C -1 ; WX 600 ; N Ograve ; B 75 -14 649 839 ;
227 C -1 ; WX 600 ; N Oacute ; B 75 -14 649 839 ;
228 C -1 ; WX 600 ; N Odieresis ; B 75 -14 649 800 ;
229 C -1 ; WX 600 ; N Ntilde ; B 21 0 706 799 ;
230 C -1 ; WX 600 ; N Ncaron ; B 21 0 706 839 ;
231 C -1 ; WX 600 ; N Nacute ; B 21 0 706 839 ;
232 C -1 ; WX 600 ; N Lcaron ; B 42 0 680 598 ;
233 C -1 ; WX 600 ; N Lacute ; B 42 0 616 839 ;
234 C -1 ; WX 600 ; N Idotaccent ; B 93 0 632 793 ;
235 C -1 ; WX 600 ; N racute ; B 64 0 650 696 ;
236 C -1 ; WX 600 ; N Icircumflex ; B 93 0 632 839 ;
237 C -1 ; WX 600 ; N ohungarumlaut ; B 84 -16 616 694 ;
238 C -1 ; WX 600 ; N otilde ; B 84 -16 626 656 ;
239 C -1 ; WX 600 ; N Euro ; B 54 -14 639 597 ;
240 C -1 ; WX 600 ; N ocircumflex ; B 84 -16 609 696 ;
241 C -1 ; WX 600 ; N onesuperior ; B 224 247 494 638 ;
242 C -1 ; WX 600 ; N twosuperior ; B 202 247 538 637 ;
243 C -1 ; WX 600 ; N threesuperior ; B 218 238 543 637 ;
244 C -1 ; WX 600 ; N Igrave ; B 93 0 632 839 ;
245 C -1 ; WX 600 ; N Iacute ; B 93 0 632 839 ;
246 C -1 ; WX 600 ; N Imacron ; B 93 0 632 776 ;
247 C -1 ; WX 600 ; N Iogonek ; B 93 -208 632 583 ;
248 C -1 ; WX 600 ; N Idieresis ; B 93 0 632 800 ;
249 C -1 ; WX 600 ; N Gbreve ; B 79 -14 667 831 ;
250 C -1 ; WX 600 ; N Umacron ; B 110 -14 705 776 ;
251 C -1 ; WX 600 ; N Kcommaaccent ; B 22 -278 687 583 ;
252 C -1 ; WX 600 ; N ograve ; B 84 -16 609 696 ;
253 C -1 ; WX 600 ; N Scommaaccent ; B 72 -278 634 597 ;
254 C -1 ; WX 600 ; N Eogonek ; B 23 -208 652 583 ;
255 C -1 ; WX 600 ; N oacute ; B 84 -16 609 696 ;
256 C -1 ; WX 600 ; N Edotaccent ; B 23 0 652 793 ;
257 C -1 ; WX 600 ; N iogonek ; B 72 -208 550 623 ;
258 C -1 ; WX 600 ; N gcommaaccent ; B 73 -205 675 722 ;
259 C -1 ; WX 600 ; N odieresis ; B 84 -16 609 654 ;
260 C -1 ; WX 600 ; N ntilde ; B 33 0 613 656 ;
261 C -1 ; WX 600 ; N ncaron ; B 33 0 617 696 ;
262 C -1 ; WX 600 ; N Ecaron ; B 23 0 652 839 ;
263 C -1 ; WX 600 ; N Ecircumflex ; B 23 0 652 839 ;
264 C -1 ; WX 600 ; N scedilla ; B 83 -229 592 450 ;
265 C -1 ; WX 600 ; N rcaron ; B 64 0 650 696 ;
266 C -1 ; WX 600 ; N Egrave ; B 23 0 652 839 ;
267 C -1 ; WX 600 ; N Eacute ; B 23 0 652 839 ;
268 C -1 ; WX 600 ; N Gcommaaccent ; B 79 -278 667 597 ;
269 C -1 ; WX 600 ; N Rcommaaccent ; B 23 -278 631 583 ;
270 C -1 ; WX 600 ; N Edieresis ; B 23 0 652 800 ;
271 C -1 ; WX 600 ; N nacute ; B 33 0 616 696 ;
272 C -1 ; WX 600 ; N uogonek ; B 94 -208 603 437 ;
273 C -1 ; WX 600 ; N umacron ; B 94 -13 603 626 ;
274 C -1 ; WX 600 ; N Dcaron ; B 23 0 622 839 ;
275 C -1 ; WX 600 ; N lcaron ; B 72 0 700 639 ;
276 C -1 ; WX 600 ; N Ccaron ; B 80 -14 663 839 ;
277 C -1 ; WX 600 ; N Cacute ; B 80 -14 663 839 ;
278 C -1 ; WX 600 ; N Ccedilla ; B 80 -229 663 597 ;
279 C -1 ; WX 600 ; N degree ; B 210 243 568 596 ;
280 C -1 ; WX 600 ; N Aogonek ; B -11 -208 633 583 ;
281 C -1 ; WX 600 ; N minus ; B 101 230 619 330 ;
282 C -1 ; WX 600 ; N multiply ; B 126 80 592 480 ;
283 C -1 ; WX 600 ; N divide ; B 101 28 619 532 ;
284 C -1 ; WX 600 ; N Aring ; B -11 0 633 871 ;
285 C -1 ; WX 600 ; N trademark ; B 60 220 732 583 ;
286 C -1 ; WX 600 ; N rcommaaccent ; B 64 -278 650 449 ;
287 C -1 ; WX 600 ; N lacute ; B 72 0 600 839 ;
288 C -1 ; WX 600 ; N omacron ; B 84 -16 609 626 ;
289 C -1 ; WX 600 ; N Atilde ; B -11 0 633 799 ;
290 C -1 ; WX 600 ; N icircumflex ; B 72 0 573 696 ;
291 C -1 ; WX 600 ; N igrave ; B 72 0 550 696 ;
292 C -1 ; WX 600 ; N ncommaaccent ; B 33 -278 583 450 ;
293 C -1 ; WX 600 ; N lcommaaccent ; B 72 -278 550 624 ;
294 C -1 ; WX 600 ; N plusminus ; B 52 0 640 624 ;
295 C -1 ; WX 600 ; N onehalf ; B 25 0 685 638 ;
296 C -1 ; WX 600 ; N onequarter ; B 25 0 673 638 ;
297 C -1 ; WX 600 ; N threequarters ; B 18 0 673 637 ;
298 C -1 ; WX 600 ; N iacute ; B 71 0 574 696 ;
299 C -1 ; WX 600 ; N Abreve ; B -11 0 633 831 ;
300 C -1 ; WX 600 ; N kcommaaccent ; B 42 -278 606 624 ;
301 C -1 ; WX 600 ; N Omacron ; B 75 -14 649 776 ;
302 C -1 ; WX 600 ; N imacron ; B 72 0 600 626 ;
303 C -1 ; WX 600 ; N emacron ; B 74 -16 600 626 ;
304 C -1 ; WX 600 ; N amacron ; B 65 -16 600 626 ;
305 C -1 ; WX 600 ; N tcommaaccent ; B 94 -278 547 591 ;
306 C -1 ; WX 600 ; N ydieresis ; B -13 -205 662 654 ;
307 C -1 ; WX 600 ; N zdotaccent ; B 85 0 599 654 ;
308 C -1 ; WX 600 ; N zcaron ; B 85 0 619 696 ;
309 C -1 ; WX 600 ; N zacute ; B 85 0 616 696 ;
310 C -1 ; WX 600 ; N yacute ; B -13 -205 662 696 ;
311 C -1 ; WX 600 ; N uhungarumlaut ; B 94 -13 616 694 ;
312 C -1 ; WX 600 ; N eth ; B 83 -16 617 646 ;
313 C -1 ; WX 600 ; N uring ; B 94 -13 603 727 ;
314 C -1 ; WX 600 ; N Ocircumflex ; B 75 -14 649 839 ;
315 C -1 ; WX 600 ; N commaaccent ; B 147 -278 342 -59 ;
316 C -1 ; WX 600 ; N copyright ; B 48 -15 675 598 ;
317 C -1 ; WX 600 ; N registered ; B 48 -15 675 598 ;
318 C -1 ; WX 600 ; N Acircumflex ; B -11 0 633 839 ;
319 C -1 ; WX 600 ; N idieresis ; B 72 0 575 656 ;
320 C -1 ; WX 600 ; N lozenge ; B 133 -19 590 593 ;
321 C -1 ; WX 600 ; N Delta ; B 15 0 585 583 ;
322 C -1 ; WX 600 ; N notequal ; B 81 22 638 525 ;
323 C -1 ; WX 600 ; N radical ; B 74 -60 782 697 ;
324 C -1 ; WX 600 ; N Agrave ; B -11 0 633 839 ;
325 C -1 ; WX 600 ; N Aacute ; B -11 0 633 839 ;
326 C -1 ; WX 600 ; N lessequal ; B 50 0 666 591 ;
327 C -1 ; WX 600 ; N greaterequal ; B 52 0 660 591 ;
328 C -1 ; WX 600 ; N logicalnot ; B 125 115 560 445 ;
329 C -1 ; WX 600 ; N summation ; B 32 -97 668 671 ;
330 C -1 ; WX 600 ; N partialdiff ; B 138 -16 579 590 ;
331 C -1 ; WX 600 ; N Ncommaaccent ; B 21 -278 706 583 ;
332 C -1 ; WX 600 ; N dcroat ; B 74 -14 712 624 ;
333 C -1 ; WX 600 ; N brokenbar ; B 227 -153 472 622 ;
334 C -1 ; WX 600 ; N Lcommaaccent ; B 42 -278 616 583 ;
335 C -1 ; WX 600 ; N Adieresis ; B -11 0 633 800 ;
336 C -1 ; WX 600 ; N mu ; B 72 -153 603 440 ;
337 C -1 ; WX 600 ; N .notdef ; B 386 0 386 0 ;
350 KPX A Ucircumflex -33
364 KPX A guillemotleft -44
365 KPX A guilsinglleft -44
370 KPX A quotedblright -89
371 KPX A quoteright -116
393 KPX Aacute guillemotleft -44
394 KPX Aacute guilsinglleft -44
395 KPX Aacute hyphen -23
397 KPX Aacute period -67
399 KPX Aacute quoteright -116
405 KPX Acircumflex C -24
406 KPX Acircumflex G -20
407 KPX Acircumflex O -26
408 KPX Acircumflex Q -25
409 KPX Acircumflex T -35
410 KPX Acircumflex U -33
411 KPX Acircumflex V -63
412 KPX Acircumflex W -21
413 KPX Acircumflex Y -34
414 KPX Acircumflex comma -52
415 KPX Acircumflex period -67
428 KPX Adieresis comma -52
431 KPX Adieresis guillemotleft -44
432 KPX Adieresis guilsinglleft -44
433 KPX Adieresis hyphen -23
435 KPX Adieresis period -67
437 KPX Adieresis quotedblright -89
438 KPX Adieresis quoteright -116
454 KPX Agrave period -67
471 KPX Aring guillemotleft -44
472 KPX Aring guilsinglleft -44
477 KPX Aring quotedblright -89
478 KPX Aring quoteright -116
494 KPX Atilde period -67
505 KPX B Ocircumflex -14
525 KPX D Acircumflex -32
538 KPX F Acircumflex -47
611 KPX L Ocircumflex -16
623 KPX L quotedblright -82
624 KPX L quoteright -107
669 KPX Ocircumflex T -23
670 KPX Ocircumflex V -32
671 KPX Ocircumflex Y -51
748 KPX T Acircumflex -35
759 KPX T Ocircumflex -22
775 KPX T guillemotleft -81
776 KPX T guilsinglleft -81
793 KPX U Acircumflex -23
808 KPX Uacute period -118
810 KPX Ucircumflex A -23
813 KPX Udieresis comma -98
817 KPX Udieresis period -118
823 KPX V Acircumflex -12
832 KPX V Ocircumflex -32
845 KPX V guillemotleft -83
846 KPX V guilsinglleft -83
859 KPX W Acircumflex -15
881 KPX W guillemotleft -38
882 KPX W guilsinglleft -38
905 KPX Y Acircumflex -32
914 KPX Y Ocircumflex -52
927 KPX Y guillemotleft -99
928 KPX Y guilsinglleft -99
966 KPX comma quotedblright -142
967 KPX comma quoteright -170
977 KPX ecircumflex v -14
979 KPX ecircumflex y -25
1018 KPX guillemotright A -42
1019 KPX guillemotright AE -39
1020 KPX guillemotright Aacute -42
1021 KPX guillemotright Adieresis -42
1022 KPX guillemotright Aring -42
1023 KPX guillemotright T -81
1024 KPX guillemotright V -80
1025 KPX guillemotright W -35
1026 KPX guillemotright Y -96
1027 KPX guilsinglright A -42
1028 KPX guilsinglright AE -39
1029 KPX guilsinglright Aacute -42
1030 KPX guilsinglright Adieresis -42
1031 KPX guilsinglright Aring -42
1032 KPX guilsinglright T -81
1033 KPX guilsinglright V -80
1034 KPX guilsinglright W -35
1035 KPX guilsinglright Y -96
1036 KPX h quoteright -71
1040 KPX hyphen Aacute -21
1041 KPX hyphen Adieresis -21
1042 KPX hyphen Aring -21
1074 KPX n quoteright -69
1082 KPX o quoteright -61
1091 KPX ocircumflex t -16
1115 KPX period quotedblright -137
1116 KPX period quoteright -165
1119 KPX quotedblbase A -10
1120 KPX quotedblbase AE -11
1121 KPX quotedblbase T -92
1122 KPX quotedblbase V -108
1123 KPX quotedblbase W -46
1124 KPX quotedblbase Y -80
1125 KPX quotedblleft A -66
1126 KPX quotedblleft AE -64
1127 KPX quotedblleft Aacute -66
1128 KPX quotedblleft Adieresis -66
1129 KPX quotedblleft Aring -66
1130 KPX quotedblleft T -28
1131 KPX quotedblleft V -20
1132 KPX quotedblleft W -15
1133 KPX quotedblleft Y -50
1134 KPX quotedblright A -81
1135 KPX quotedblright AE -79
1136 KPX quotedblright Aacute -81
1137 KPX quotedblright Adieresis -81
1138 KPX quotedblright Aring -81
1139 KPX quotedblright T -45
1140 KPX quotedblright V -35
1141 KPX quotedblright W -30
1142 KPX quotedblright Y -57
1144 KPX quoteleft AE -88
1145 KPX quoteleft Aacute -90
1146 KPX quoteleft Adieresis -90
1147 KPX quoteleft Aring -90
1152 KPX quoteright A -160
1153 KPX quoteright AE -158
1154 KPX quoteright Aacute -160
1155 KPX quoteright Adieresis -160
1156 KPX quoteright Aring -160
1157 KPX quoteright comma -234
1158 KPX quoteright d -146
1159 KPX quoteright o -148
1160 KPX quoteright period -251
1161 KPX quoteright r -155
1162 KPX quoteright s -154
1163 KPX quoteright t -121
1164 KPX quoteright v -114
1165 KPX quoteright w -109
1166 KPX quoteright y -120
1169 KPX r acircumflex -22
1181 KPX r ecircumflex -11
1195 KPX r ocircumflex -16
1203 KPX r quoteright -45
1214 KPX s quoteright -62
1216 KPX seven colon -162
1217 KPX seven comma -160
1222 KPX seven period -179
1243 KPX t quoteright -102
1244 KPX t semicolon -107
1251 KPX u quoteright -58
1254 KPX v acircumflex -7
1265 KPX v ecircumflex -6
1280 KPX w acircumflex -6
1312 KPX y acircumflex -17
1323 KPX y ecircumflex -14